|
BIOCHEMISTRY
|
||||||||||||||||
| title | author | posted | updated | |||||||||||||
| Amino Acids | E. Grigg | 01.12.04 | 02.03.04 | |||||||||||||
| Monosaccharides - Fructose Correct | E. Grigg | 01.12.04 | 02.07.04 | |||||||||||||
| Membrane Components | E. Grigg | 02.02.04 | ||||||||||||||
| Endocytosis | E. Grigg | 02.03.04 | ||||||||||||||
| DNA Directions [DRAFT] | E. Grigg | 02.03.04 | ||||||||||||||
| Protein Trafficking - Correction | E. Grigg | 02.06.04 | 02.07.04 | |||||||||||||
| Oxidative Decarboxylation of Alpha KA | E. Grigg | 03.01.04 | 03.21.04 | |||||||||||||
| Oxidative Phosphorylation | E. Grigg | 03.01.04 | 03.21.04 | |||||||||||||
| Enzyme Inhibition Graphs | E. Grigg | 03.02.04 | ||||||||||||||
| TCA (Citric Acid) Cycle | E. Grigg | 03.21.04 | ||||||||||||||
| Beta-Oxidation of FAs | E. Grigg | 03.21.04 | 03.25.04 | |||||||||||||
| Glycolysis | E. Grigg | 03.21.04 | ||||||||||||||
| Amino Acid Metabolism | E. Grigg | 03.22.04 | ||||||||||||||
| Blood Glucose in Liver | E. Grigg | 03.22.04 | 03.25.04 | |||||||||||||
| Pathways Regulation Chart | K. Gladden | 03.28.04 | ||||||||||||||
| Glycolysis and Gluconeogenesis | E. Grigg | 04.07.04 | 05.16.04 | |||||||||||||
| Urea Cycle in Liver (no GNG) | E. Grigg | 04.07.04 | 05.08.04 | |||||||||||||
| Urea Cycle with Gluconeogenesis | E. Grigg | 04.07.04 | ||||||||||||||
| Starvation Mode | E. Grigg | 04.07.04 | ||||||||||||||
| Purine Synthesis | E. Grigg | 04.14.04 | 04.19.04 | |||||||||||||
| Pyrimidine Synthesis | E. Grigg | 04.15.04 | 04.19.04 | |||||||||||||
| Erythrocyte Metabolism | E. Grigg | 05.03.04 | ||||||||||||||
| Heme Biosynthesis / Catabolism | E. Grigg | 05.03.04 | ||||||||||||||
| The Folate Pool | E. Grigg | 05.04.04 | ||||||||||||||
| VLDL Metabolism | E. Grigg | 05.08.04 | ||||||||||||||
| Lipid Absorption and Synthesis | E. Grigg | 05.09.04 | ||||||||||||||
| LDL Pathway | E. Grigg | 05.09.04 | ||||||||||||||
| HDL and Cholesterol | E. Grigg | 05.09.04 | ||||||||||||||
| Genetic Disorders Table | E. Grigg | 05.10.04 | 05.13.04 | |||||||||||||
| Risk Assessment [DRAFT] | E. Grigg | 05.10.04 | ||||||||||||||
| Calcium | E. Grigg | 05.13.04 | ||||||||||||||
| Coagulation Cascade | E. Grigg | 05.14.04 | ||||||||||||||
|
BIOC
|
||||||||||||||||
|
egrigg@gwu.edu
|
||||||||||||||||