Scorecard
Dartmouth vs CCCC
RESULT: Dartmouth Lost 5 wickets
Date | 2013-04-20 |
---|
Place | Fort Ethan Allen, Burlington, VT |
---|
Game Type | 30 Overs |
---|
Toss | CCCC elected to field |
---|
Umpires | , |
---|
DCCC MVP | |
---|
Scorebook Page# | |
---|
Dartmouth Innings
| | Batsmen | How Out | Runs | Balls | Min | 4's | 6's | SR |
1. | | Hassan | b Salman | 0 | 0 | 0 | 0 | 0 | n/a |
2. | | Faizan | b Salman | 1 | 0 | 0 | 0 | 0 | n/a |
3. | | Pawan | b Salman | 0 | 0 | 0 | 0 | 0 | n/a |
4. | | Pal | b Nikhil | 0 | 0 | 0 | 0 | 0 | n/a |
5. | | Ajay | b Nikhil | 0 | 0 | 0 | 0 | 0 | n/a |
6. | | Prajeet | b Nikhil | 1 | 0 | 0 | 0 | 0 | n/a |
7. | | Angad | not out | 16 | 0 | 0 | 0 | 0 | n/a |
8. | | Raghu | c unknown b Omar | 0 | 0 | 0 | 0 | 0 | n/a |
9. | + | Amogh | b Ashish | 8 | 0 | 0 | 0 | 0 | n/a |
10. | * | Awais | b Ashish | 0 | 0 | 0 | 0 | 0 | n/a |
11. | | Khizar | b Ashish | 0 | 0 | 0 | 0 | 0 | n/a |
| | Extras | w 31, nb 2, b 1, lb 1 | 35 | | | | | |
| | Total | | 61 | | | | | |
Dartmouth Bowling
| Bowler | Overs | Runs | Wkts | Mdns | Wides | No Balls | SR/runs | Econ |
1. | Awais | 6 | 16 | 4 | 1 | 5 | 0 | 4 | 2.67 |
2. | Prajeet | 4 | 12 | 0 | 1 | 4 | 0 | n/a | 3.00 |
3. | Raghu | 3 | 10 | 0 | 1 | 2 | 1 | n/a | 3.33 |
4. | Khizar | 3 | 9 | 0 | 0 | 2 | 0 | n/a | 3.00 |
5. | Angad | 2 | 10 | 1 | 0 | 0 | 0 | 10 | 5.00 |
CCCC Innings
| | Batsmen | How Out | Runs | Balls | Min | 4's | 6's | SR |
1. | | Paresh | c Faizan b Awais | 12 | 0 | 0 | 0 | 0 | n/a |
2. | | Shahrath | b Awais | 0 | 0 | 0 | 0 | 0 | n/a |
3. | | Dalta | b Angad | 8 | 0 | 0 | 0 | 0 | n/a |
4. | | Omar | b Awais | 5 | 0 | 0 | 0 | 0 | n/a |
5. | | Navneet | not out | 9 | 0 | 0 | 0 | 0 | n/a |
6. | | Ashish | b Awais | 0 | 0 | 0 | 0 | 0 | n/a |
7. | | Salman | not out | 11 | 0 | 0 | 0 | 0 | n/a |
| | Extras | w 18 | 18 | | | | | |
| | Total | | 63 | | | | | |
Today's date: Sunday, February 17th 2019.