Scorecard
Dartmouth vs CCCC
RESULT: Dartmouth Lost by 100 runs
| Date | 2007-10-07 |
|---|
| Place | Fort Ethan Allen, Burlington, VT |
|---|
| Game Type | 30 overs |
|---|
| Toss | CCCC (bat) |
|---|
| Umpires | , |
|---|
| DCCC MVP | |
|---|
| Scorebook Page# | |
|---|
Dartmouth Innings
| | Batsmen | How Out | Runs | Balls | Min | 4's | 6's | SR |
| 1. | + | Govind | lbw b Salman | 5 | 3 | 0 | 0 | 0 | 167% |
| 2. | | Harsha | c Unknown b Salman | 10 | 15 | 0 | 2 | 0 | 67% |
| 3. | | Vinay | c&b Salman | 0 | 2 | 0 | 0 | 0 | 0% |
| 4. | * | Vibhor | c Navneet b Yasir | 0 | 3 | 0 | 0 | 0 | 0% |
| 5. | | Miral | c Keeper b Salman | 1 | 2 | 0 | 0 | 0 | 50% |
| 6. | | Apurva | b Salman | 0 | 1 | 0 | 0 | 0 | 0% |
| 7. | | Adeel | b Salman | 0 | 1 | 0 | 0 | 0 | 0% |
| 8. | | Omar | c Unknown b Salman | 0 | 1 | 0 | 0 | 0 | 0% |
| 9. | | Ruhin | | 0 | 0 | 0 | 0 | 0 | n/a |
| 10. | | Guest Player | | 0 | 0 | 0 | 0 | 0 | n/a |
| 11. | | Guest Player | | 0 | 0 | 0 | 0 | 0 | n/a |
| | Extras | w 4 | 11 | | | | | |
| | Total | | 27 | | | | | |
Dartmouth Bowling
| Bowler | Overs | Runs | Wkts | Mdns | Wides | No Balls | SR/runs | Ave |
| 1. | Omar | 6 | 21 | 2 | 0 | 1 | 0 | 11 | 3.50 |
| 2. | Miral | 3 | 17 | 0 | 0 | 5 | 0 | n/a | 5.67 |
| 3. | Apurva | 6 | 23 | 0 | 0 | 3 | 0 | n/a | 3.83 |
| 4. | Adeel | 6 | 36 | 2 | 0 | 4 | 1 | 18 | 6.00 |
| 5. | Vibhor | 6 | 19 | 1 | 0 | 3 | 0 | 19 | 3.17 |
| 6. | Ruhin | 3 | 19 | 2 | 0 | 0 | 0 | 10 | 6.33 |
CCCC Innings
| | Batsmen | How Out | Runs | Balls | Min | 4's | 6's | SR |
| 1. | | Abrar | c Unknown b Adeel | 13 | 0 | 0 | 0 | 0 | n/a |
| 2. | | Naveed | run out | 9 | 0 | 0 | 0 | 0 | n/a |
| 3. | | M. Omar | c&b Vibhor | 9 | 0 | 0 | 1 | 0 | n/a |
| 4. | | Mani | b Ruhin | 11 | 0 | 0 | 4 | 0 | n/a |
| 5. | | Navneet | c Vibhor b Omar | 23 | 0 | 0 | 2 | 0 | n/a |
| 6. | | Yasir | lbw b Ruhin | 1 | 0 | 0 | 0 | 0 | n/a |
| 7. | | Salman | Unknown | 26 | 0 | 0 | 1 | 0 | n/a |
| 8. | | Frument | b Omar | 0 | 0 | 0 | 0 | 0 | n/a |
| 10. | | Karthik | Unknown | 6 | 0 | 0 | 0 | 0 | n/a |
| 10. | | Unknown | Unknown | 0 | 0 | 0 | 0 | 0 | n/a |
| 11. | | Unknown | Unknown | 0 | 0 | 0 | 0 | 0 | n/a |
| | Extras | w 16, nb 1 | 33 | | | | | |
| | Total | | 131 | | | | | |
Today's date: Wednesday, May 22nd 2013.