Scorecard
Dartmouth vs Middlebury CC
RESULT: Dartmouth Won by 2 wickets
| Date | 2007-09-23 |
|---|
| Place | Peter Kohn, Middlebury, VT |
|---|
| Game Type | 30 overs |
|---|
| Toss | Middlebury (bat) |
|---|
| Umpires | Owais, Aman, Sid, Omar, Govind, Vibhor |
|---|
| DCCC MVP | Amitavo |
|---|
| Scorebook Page# | |
|---|
Dartmouth Innings
| | Batsmen | How Out | Runs | Balls | Min | 4's | 6's | SR |
| 1. | | Vinay | c Haseeb Sq Leg b Abhishek | 9 | 10 | 0 | 0 | 1 | 90% |
| 2. | | Amitavo | c Unknown b Owais | 70 | 47 | 0 | 10 | 1 | 149% |
| 3. | * | Chris | c Sid short mid on b Abhishek | 8 | 12 | 0 | 1 | 0 | 67% |
| 4. | | Vibhor | c Aman long off b Sid | 3 | 3 | 0 | 0 | 0 | 100% |
| 5. | | Apurva | c Owais 1st slip b Abhishek | 0 | 3 | 0 | 0 | 0 | 0% |
| 6. | + | Govind | hit wicket | 9 | 8 | 0 | 1 | 0 | 113% |
| 7. | | Nic | Sid | 0 | 5 | 0 | 0 | 0 | 0% |
| 8. | | Omar | not out | 21 | 19 | 0 | 4 | 0 | 111% |
| 9. | | Ruhin | b Owais | 1 | 8 | 0 | 0 | 0 | 13% |
| 10. | | Adeel | not out | 9 | 6 | 0 | 2 | 0 | 150% |
| 11. | | Guest Player | | 0 | 0 | 0 | 0 | 0 | n/a |
| | Extras | w 19, nb 9 | 28 | | | | | |
| | Total | | 158 | | | | | |
Dartmouth Bowling
| Bowler | Overs | Runs | Wkts | Mdns | Wides | No Balls | SR/runs | Ave |
Middlebury CC Innings
| | Batsmen | How Out | Runs | Balls | Min | 4's | 6's | SR |
| | Extras | w 19, nb 9 | 0 | | | | | |
| | Total | | 0 | | | | | |
Today's date: Tuesday, November 24th 2009.