Scorecard
Dartmouth vs SUNY Albany
RESULT: Dartmouth Lost by 57 runs
| Date | 2007-08-12 |
|---|
| Place | Scully Field, Hanover |
|---|
| Game Type | 30 overs |
|---|
| Toss | Dartmouth elected to field |
|---|
| Umpires | Omar, Murali, Jay, Amitavo |
|---|
| DCCC MVP | Gavin |
|---|
| Scorebook Page# | |
|---|
Dartmouth Innings
| | Batsmen | How Out | Runs | Balls | Min | 4's | 6's | SR |
| 1. | | Rahul B. | b Ansar | 19 | 8 | 0 | 1 | 2 | 238% |
| 2. | | Jay | c Keeper b Tushar | 9 | 16 | 0 | 0 | 0 | 56% |
| 3. | | Gavin | b Asan | 54 | 51 | 0 | 8 | 1 | 106% |
| 4. | + | Amitavo | c short cover Carlton b Zohair | 1 | 2 | 0 | 0 | 0 | 50% |
| 5. | * | Chris | b Sabri | 14 | 15 | 0 | 2 | 0 | 93% |
| 6. | | Vinay | c Sq Leg b Deepak | 39 | 31 | 0 | 5 | 1 | 126% |
| 7. | | Omar | c Deep Mid Off b Deepak | 17 | 11 | 0 | 2 | 0 | 155% |
| 9. | | Murali | lbw b Deepak | 15 | 6 | 0 | 3 | 0 | 250% |
| 8. | | Govind | not out | 15 | 12 | 0 | 2 | 0 | 125% |
| 10. | | Praveen | not out | 16 | 12 | 0 | 1 | 0 | 133% |
| | Extras | w 17, nb 3 | 37 | | | | | |
| | Total | | 236 | | | | | |
Dartmouth Bowling
| Bowler | Overs | Runs | Wkts | Mdns | Wides | No Balls | SR/runs | Ave |
| 1. | Jay | 4 | 23 | 1 | 0 | 0 | 0 | 23 | 5.75 |
| 2. | Omar | 6 | 46 | 2 | 0 | 0 | 0 | 23 | 7.67 |
| 3. | Rahul B. | 6 | 35 | 2 | 0 | 0 | 0 | 18 | 5.83 |
| 4. | Vinay | 4 | 38 | 0 | 0 | 0 | 0 | n/a | 9.50 |
| 5. | Vijayasri | 3 | 34 | 1 | 0 | 0 | 0 | 34 | 11.33 |
| 6. | Praveen | 4 | 44 | 0 | 0 | 0 | 0 | n/a | 11.00 |
| 7. | Gavin | 3 | 37 | 0 | 0 | 0 | 0 | n/a | 12.33 |
SUNY Albany Innings
| | Batsmen | How Out | Runs | Balls | Min | 4's | 6's | SR |
| 1. | + | Carlton | c Jay b Vijayasri | 103 | 0 | 0 | 0 | 0 | n/a |
| 2. | * | Tushar | c Omar b Jay | 1 | 0 | 0 | 0 | 0 | n/a |
| 3. | | Jackson | c Rahul B. b Omar | 4 | 0 | 0 | 0 | 0 | n/a |
| 4. | | Deepak | b Rahul | 55 | 0 | 0 | 0 | 0 | n/a |
| 5. | | Ansar | lbw b Rahul | 31 | 0 | 0 | 0 | 0 | n/a |
| 6. | | Zohair | c Chris b Omar | 52 | 0 | 0 | 0 | 0 | n/a |
| 7. | | Nilesh | not out | 9 | 0 | 0 | 0 | 0 | n/a |
| | Extras | w 5, nb 29 | 37 | | | | | |
| | Total | | 292 | | | | | |
Today's date: Tuesday, November 24th 2009.