Scorecard
Dartmouth vs Tri-City
RESULT: Dartmouth Lost by 40 runs
| Date | 2007-06-16 |
|---|
| Place | Kailberg Field, Schenectady NY |
|---|
| Game Type | 30 Overs |
|---|
| Toss | Dartmouth, elected to field |
|---|
| Umpires | Rahul B, Vibhor |
|---|
| DCCC MVP | Vijayasri |
|---|
| Scorebook Page# | |
|---|
Dartmouth Innings
| | Batsmen | How Out | Runs | Balls | Min | 4's | 6's | SR |
| 1. | | Jay | run out Rakesh | 4 | 32 | 0 | 0 | 0 | 13% |
| 2. | | Harsha | b Ray | 26 | 65 | 0 | 3 | 0 | 40% |
| 3. | * | Rahul B. | run out John | 10 | 6 | 0 | 0 | 1 | 167% |
| 4. | | Amitavo | b John | 16 | 19 | 0 | 2 | 0 | 84% |
| 5. | | Omar | c Kiran+ b Mike | 12 | 9 | 0 | 1 | 0 | 133% |
| 6. | | Rukman | b Mike | 0 | 5 | 0 | 0 | 0 | 0% |
| 7. | + | Govind | b Mike | 0 | 1 | 0 | 0 | 0 | 0% |
| 8. | | Vibhor | not out | 11 | 18 | 0 | 0 | 0 | 61% |
| 9. | | Sudarshan | lbw b Mike | 4 | 14 | 0 | 0 | 0 | 29% |
| 10. | | Nic | not out | 0 | 11 | 0 | 0 | 0 | 0% |
| | Extras | w 41, nb 6 | 48 | | | | | |
| | Total | | 131 | | | | | |
Dartmouth Bowling
Tri-City Innings
| | Batsmen | How Out | Runs | Balls | Min | 4's | 6's | SR |
| 1. | | Mike | b Omar | 23 | 0 | 0 | 1 | 2 | n/a |
| 2. | + | Kiran | lbw b Rahul | 17 | 0 | 0 | 2 | 0 | n/a |
| 3. | | Fazal | c Rahul B. b Omar | 19 | 0 | 0 | 3 | 0 | n/a |
| 4. | | Ray | c Amitavo b Vijayasri | 6 | 0 | 0 | 1 | 0 | n/a |
| 5. | | Anil | c Harsha b Vijayasri | 11 | 0 | 0 | 1 | 0 | n/a |
| 6. | | Maurice | st Govind b Vijayasri | 4 | 0 | 0 | 0 | 0 | n/a |
| 7. | | Sham | lbw b Sudarshan | 3 | 0 | 0 | 0 | 0 | n/a |
| 8. | * | John | b Rahul | 37 | 0 | 0 | 2 | 2 | n/a |
| 9. | | Eddie | c Amitavo b Sudarshan | 14 | 0 | 0 | 0 | 1 | n/a |
| 10. | | Rakesh | not out | 10 | 0 | 0 | 0 | 0 | n/a |
| 11. | | Praveen | not out | 4 | 0 | 0 | 0 | 0 | n/a |
| | Extras | w 14, nb 2 | 23 | | | | | |
| | Total | | 171 | | | | | |
Today's date: Tuesday, November 24th 2009.