Scorecard
Dartmouth vs CCCC
RESULT: Dartmouth Lost by 2 wickets with 4 overs to spare
| Date | 2007-05-13 |
|---|
| Place | Fort Ethan Allen, Burlington VT |
|---|
| Game Type | 30 Overs |
|---|
| Toss | Dartmouth, selected to bat |
|---|
| Umpires | Mani, Navneet, Amitavo, Harsha, Chris |
|---|
| DCCC MVP | Rahul B. |
|---|
| Scorebook Page# | - |
|---|
Dartmouth Innings
| | Batsmen | How Out | Runs | Balls | Min | 4's | 6's | SR |
| 1. | | Rahul B. | c Mani (long on) b Rohit | 47 | 61 | 0 | 2 | 2 | 77% |
| 2. | | Harsha | c Nag (Cover) b Gerry | 1 | 2 | 0 | 0 | 0 | 50% |
| 3. | * | Chris | c Mani (midwkt) b M. Omar | 18 | 40 | 0 | 1 | 0 | 45% |
| 4. | | Apurva | b Rohit | 3 | 3 | 0 | 0 | 0 | 100% |
| 5. | + | Govind | b Rohit | 1 | 2 | 0 | 0 | 0 | 50% |
| 6. | | Nitin | run out Point | 2 | 2 | 0 | 0 | 0 | 100% |
| 7. | | Himanshu | c Mani b M. Omar | 4 | 9 | 0 | 0 | 0 | 44% |
| 8. | | Niranjan | b Rohit | 2 | 5 | 0 | 0 | 0 | 40% |
| 9. | | Vijayasri | not out | 2 | 11 | 0 | 0 | 0 | 18% |
| 10. | | Ravi | b 97 | 2 | 2 | 0 | 0 | 0 | 100% |
| 11. | | Srini | c Hari (Point) b Mani | 4 | 6 | 0 | 0 | 0 | 67% |
| | Extras | w 17, nb 7 | 29 | | | | | |
| | Total | | 115 | | | | | |
Dartmouth Bowling
CCCC Innings
| | Batsmen | How Out | Runs | Balls | Min | 4's | 6's | SR |
| 1. | | M. Omar | run out Sudarshan | 1 | 0 | 0 | 0 | 0 | n/a |
| 2. | | Nag | c Chris b Rahul | 1 | 0 | 0 | 0 | 0 | n/a |
| 3. | | Gerry | c Ravi b Rahul | 0 | 0 | 0 | 0 | 0 | n/a |
| 4. | | Mani | c Srini b Apurva | 12 | 0 | 0 | 0 | 0 | n/a |
| 5. | * | Pradeep | c Himanshu b Sudarshan | 9 | 0 | 0 | 0 | 0 | n/a |
| 6. | | Rohit | b | 5 | 0 | 0 | 0 | 0 | n/a |
| 7. | | Mohammad | b Sudarshan | 3 | 0 | 0 | 0 | 0 | n/a |
| 8. | | Navneet | not out | 25 | 0 | 0 | 0 | 0 | n/a |
| 9. | | Hari | b Vijayasri | 0 | 0 | 0 | 0 | 0 | n/a |
| 10. | | Yasir | b Nitin | 5 | 0 | 0 | 0 | 0 | n/a |
| 11. | | Frument | not out | 2 | 0 | 0 | 0 | 0 | n/a |
| | Extras | w 43 | 53 | | | | | |
| | Total | | 116 | | | | | |
Today's date: Wednesday, November 25th 2009.