Scorecard
Dartmouth vs Middlebury CC
RESULT: Dartmouth Won by 50 runs
| Date | 2007-04-22 |
|---|
| Place | Peter Kohn, Middlebury, VT |
|---|
| Game Type | 30 Overs |
|---|
| Toss | Dartmouth, selected to bat |
|---|
| Umpires | Nitin, Harsha, Owais, Akshay |
|---|
| DCCC MVP | Apurva |
|---|
| Scorebook Page# | - |
|---|
Dartmouth Innings
| | Batsmen | How Out | Runs | Balls | Min | 4's | 6's | SR |
| 1. | * | Jay | hitwkt Haseeb | 22 | 32 | 0 | 3 | 1 | 69% |
| 2. | + | Amitavo | c Gary+ b Akshay | 89 | 91 | 0 | 14 | 0 | 98% |
| 3. | | Sumit | c Akshay b Owais | 28 | 18 | 0 | 4 | 0 | 156% |
| 4. | | Harsha | c&b Owais | 3 | 7 | 0 | 0 | 0 | 43% |
| 5. | | Govind | b Akshay | 10 | 11 | 0 | 2 | 0 | 91% |
| 6. | | Apurva | not out | 70 | 32 | 0 | 9 | 3 | 219% |
| 7. | | Vijayasri | c Akshay b Sid | 0 | 1 | 0 | 0 | 0 | 0% |
| | Extras | w 17, nb 3 | 31 | | | | | |
| | Total | | 253 | | | | | |
Dartmouth Bowling
Middlebury CC Innings
| | Batsmen | How Out | Runs | Balls | Min | 4's | 6's | SR |
| 1. | | Aman | lbw b Vijayasri | 33 | 0 | 0 | 5 | 0 | n/a |
| 2. | * | Owais | c Omar b Vijayasri | 41 | 0 | 0 | 7 | 0 | n/a |
| 3. | | | c Omar b Sumit | 15 | 0 | 0 | 2 | 0 | n/a |
| 4. | | Mahesh | b Vijayasri | 0 | 0 | 0 | 0 | 0 | n/a |
| 5. | | Haseeb | c Amitavo b Sumit | 19 | 0 | 0 | 4 | 0 | n/a |
| 6. | | Akshay | c 1st Slip b Rahul S | 25 | 0 | 0 | 3 | 0 | n/a |
| 7. | | Zeeshan | run out Unknown | 0 | 0 | 0 | 0 | 0 | n/a |
| 8. | | Sid | not out | 14 | 0 | 0 | 1 | 0 | n/a |
| 9. | | Taran | not out | 13 | 0 | 0 | 1 | 0 | n/a |
| | Extras | w 33 | 50 | | | | | |
| | Total | | 210 | | | | | |
Today's date: Wednesday, November 25th 2009.