Moosilauke Time Trial

 Race Results - Historical Results - Athlete Record

XM - XW - AM - AW - GstM - GstW
Event Rnk Name Time Calc.TOut Calc.%Out Date
XM 1 HEANEY, Adam 0:36:17 00:00 0.00% Oct 92

2 SWENSON, Carl 0:36:18 00:01 0.05% Aug 91

3 Koons, Nils 0:36:29 00:11.7 0.54% Nov 09

4 SWENSON, Carl 0:36:55 00:38 1.75% Nov 91

5 HEANEY, Adam 0:36:58 00:41 1.88% Aug 90

6 Koons, Nils 0:36:59 00:42.4 1.95% Oct 08

7 Sinnott, Mike 0:37:09 00:52 2.39% Aug 06

8 ARVOLD, Nils 0:37:10 00:53 2.43% Aug 98

9 HUNTER, Andy 0:37:13 00:56 2.57% Nov 03

10 DONAHUE, Stephen 0:37:18 01:01 2.80% Oct 99

11 HEANEY, Adam 0:37:23 01:06 3.03% Aug 91

12 DONAHUE, Stephen 0:37:26 01:09 3.17% Oct 96

13 HUNTER, Andy 0:37:28 01:11 3.26% Aug 03

15 RABINOWITZ, Max 0:37:43 01:26 3.95% Oct 92

16 Randall, Glenn 0:38:09 01:52 5.14% Aug 08

17 LEYS, Colter 0:38:12 01:55 5.28% Aug 94

18 ARVOLD, Nils 0:38:13 01:56 5.33% Oct 97

19 SINNOTT, Mike 0:38:18 02:01 5.56% Oct 04

20 SINNOTT, Mike 0:38:22 02:05 5.74% Nov 03

21 LEYS, Colter 0:38:25 02:08 5.88% Oct 93

22 RABINOWITZ, Max 0:38:26 02:09 5.93% Aug 90

23 OSGOOD, Brayton 0:38:27 02:10 5.97% Nov 01

24 SARGENT, Eben 0:38:34 02:17 6.29% Oct 04

25 ARVOLD, Nils 0:38:35 02:18 6.34% Oct 99

27 HASHIMOTO, Jeff 0:38:37 02:20 6.43% Oct 92

28 GROVER, Todd 0:38:38 02:21 6.48% Oct 90

29 SELDIN, Chris 0:38:41 02:24 6.61% Oct 90

31 DUNKLEE, Jason 0:38:45 02:28 6.80% Aug 94

32 Sinnott, Mike 0:38:46 02:29 6.84% Oct 05

33 OSGOOD, Brayton 0:38:53 02:36 7.17% Aug 03

35 HANSEN, Hans 0:38:54 02:37 7.21% Nov 00

36 TEMPLE, Tom 0:38:56 02:39 7.30% Nov 01

37 TEMPLE, Tom 0:38:57 02:40 7.35% Nov 03

38 SARGENT, Eben 0:38:59 02:42 7.44% Nov 03

41 HUNTER, Andy 0:39:02 02:45 7.58% Jul 02

42 ARVOLD, Nils 0:39:12 02:55 8.04% Oct 96

43 SVEEN, Andrew 0:39:15 02:58 8.18% Aug 90

44 GROVER, Todd 0:39:16 02:59 8.22% Aug 92

46 HENSEL, Levi 0:39:20 03:03 8.41% Nov 01

47 HURLBERT, Mark 0:39:23 03:06 8.54% Oct 90

48 SWEETSER, Will 0:39:27 03:10 8.73% Oct 92

49 Packer, Eric 0:39:29 03:12 8.82% Nov 09

50 SWEETSER, Will 0:39:31 03:14 8.91% Oct 94

51 TEMPLE, Tom 0:39:32 03:15 8.96% Aug 00

52 SMITH, Cory 0:39:34 03:17 9.05% Aug 94

53 MCART, Scott 0:39:35 03:18 9.10% Oct 98

54 BRAMANTE, Anthony 0:39:37 03:20 9.19% Oct 04

55 STONE, Paul 0:39:39 03:22 9.28% Oct 95

56 OSGOOD, Brayton 0:39:43 03:26 9.46% Nov 03

57 HUNTER, Andy 0:39:44 03:27 9.51% Nov 00

58 STONE, Paul 0:39:48 03:31 9.69% Oct 96

59 MCART, Scott 0:39:50 03:33 9.78% Oct 97

60 KOONS, Ben 0:39:51 03:34 9.83% Oct 04

61 SELDIN, Chris 0:39:52 03:35 9.88% Aug 91

62 SARGENT, Eben 0:39:56 03:39 10.06% Aug 03

63 Bramante, Anthony 0:39:59 03:42 10.20% Nov 03

65 HENSEL, Levi 0:40:00 03:43 10.24% Oct 02

66 DONAHUE, Stephen 0:40:01 03:44 10.29% Oct 95

67 STONE, Paul 0:40:02 03:45 10.34% Oct 98

68 SWENSON, Carl 0:40:08 03:51 10.61% Aug 90

69 Vermeer, Gordon 0:40:10 03:53.3 10.72% Nov 09

70 LEYS, Colter 0:40:11 03:54 10.75% Oct 92

71 SWEETSER, Will 0:40:14 03:57 10.89% Aug 92

72 TEMPLE, Tom 0:40:16 03:59 10.98% Oct 99

73 SMITH, Cory 0:40:18 04:01 11.07% Aug 98

75 STEAD, Brant 0:40:22 04:05 11.25% Aug 94

76 RABINOWITZ, Max 0:40:23 04:06 11.30% Aug 92

77 O’ Brien, Patrick 0:40:28 04:10.5 11.51% Nov 09

78 HEANEY, Adam 0:40:31 04:14 11.67% Oct 89

79 GILLESPIE, Josh 0:40:34 04:17 11.81% Aug 91

80 HANSEN, Hans 0:40:35 04:18 11.85% Aug 98

81 O’Brien, Patrick 0:40:37 04:20.34 11.96% Oct 07

82 OSGOOD, Brayton 0:40:38 04:21 11.99% Oct 02

83 BRETTINGEN, Jesse 0:40:41 04:24 12.13% Oct 98

84 BROOKS, Gabe 0:40:42 04:25 12.17% Oct 99

86 DICKINSON, Rich 0:40:44 04:27 12.26% Nov 00

88 O’Brien, Patrick 0:40:49 04:32 12.49% Aug 08

89 GROVER, Todd 0:40:52 04:35 12.63% Aug 91

91 DONAHUE, Stephen 0:40:56 04:39 12.82% Oct 98

93 STEAD, Brant 0:40:58 04:41 12.91% Oct 95

94 BRAMANTE, Anthony 0:41:00 04:43 13.00% Aug 04

96 BROOKS, Gabe 0:41:02 04:45 13.09% Aug 00

97 SCHOEN, Erik 0:41:08 04:51 13.37% Aug 00

99 MCART, Scott 0:41:09 04:52 13.41% Aug 98

100 ALTHAUSEN, Pete 0:41:11 04:54 13.50% Aug 91

101 Hopkins, Max 0:41:12 04:55.18 13.56% Oct 07

102 Murphy, Tucker 0:41:13 04:55.5 13.57% Nov 09

103 WEINBERGER, Stan 0:41:13 04:56 13.60% Oct 97

104 MORSE, Tim 0:41:15 04:58 13.69% Oct 98

105 Palm, Brett 0:41:15 04:58.4 13.71% Oct 07

106 MURPHY, Tucker 0:41:18 05:01 13.83% Jul 02

107 SMITH, Cory 0:41:19 05:02 13.87% Oct 93

108 Bramante, Anthony 0:41:20 05:03 13.92% Aug 03

110 SWEETSER, Will 0:41:23 05:06 14.06% Aug 94

111 MURPHY, Tucker 0:41:25 05:08 14.15% Nov 03

112 BEAN, Chris 0:41:26 05:09 14.19% Aug 91

114 SCHOEN, Erik 0:41:29 05:12 14.33% Oct 99

115 DICKINSON, Rich 0:41:35 05:18 14.61% Oct 99

116 SMITH, Cory 0:41:36 05:19 14.65% Aug 93

117 DICKINSON, Rich 0:41:37 05:20 14.70% Oct 97

118 VanDeventer, Pete 0:41:39 05:22 14.79% Aug 06

119 SCHOEN, Erik 0:41:40 05:23 14.84% Nov 01

121 STONE, Paul 0:41:41 05:24 14.88% Oct 94

123 STEAD, Brant 0:41:42 05:25 14.93% Oct 93

124 SWEETSER, Will 0:41:43 05:26 14.97% Aug 90

125 DICKINSON, Rich 0:41:47 05:30 15.16% Oct 96

126 HASHIMOTO, Jeff 0:41:49 05:32 15.25% Oct 96

127 RABINOWITZ, Max 0:41:50 05:33 15.30% Oct 89

128 COTE, Pat 0:41:51 05:34 15.34% Oct 96

129 GILLESPIE, Josh 0:41:53 05:36 15.43% Oct 90

130 Koons, Ben 0:41:58 05:41 15.66% Oct 06

131 KOSHNICK, Nick 0:41:59 05:42 15.71% Nov 00

134 DONAHUE, Stephen 0:42:00 05:43 15.76% Oct 97

135 LESLIE, Pat 0:42:04 05:47 15.94% Oct 98

137 Sargent, Eben 0:42:05 05:48 15.99% Oct 05

138 MEEK, Scott 0:42:06 05:49 16.03% Jul 02

139 DICKINSON, Rich 0:42:10 05:53 16.21% Oct 98

140 Sotskov, Pavel 0:42:11 05:53.5 16.24% Nov 09

141 SARGENT, Eben 0:42:11 05:54 16.26% Aug 04

142 SARGENT, Eben 0:42:15 05:58 16.44% Oct 02

143 SARGENT, Eben 0:42:16 05:59 16.49% Nov 01

144 HENSEL, Levi 0:42:17 06:00 16.54% Nov 00

145 OSGOOD, Brayton 0:42:20 06:03 16.67% Oct 99

146 MAAS, Eric 0:42:23 06:06 16.81% Oct 95

147 DAVIS, Jay 0:42:25 06:08 16.90% Oct 90

148 SMITH, Cory 0:42:26 06:09 16.95% Oct 92

150 Hopkins, Max 0:42:27 06:10 17.00% Oct 06

151 STEVENSON, Matt 0:42:29 06:12 17.09% Nov 00

152 VanDeventer, Pete 0:42:29 06:12.15 17.09% Oct 07

153 Trueheart, Matt 0:42:33 06:16.1 17.28% Nov 09

154 MORTON, John 0:42:34 06:17 17.32% Oct 90

155 HANSEN, Hans 0:42:39 06:22 17.55% Oct 99

156 STONE, Paul 0:42:40 06:23 17.59% Aug 98

158 HANSEN, Hans 0:42:41 06:24 17.64% Nov 01

159 BROOKS, Gabe 0:42:43 06:26 17.73% Oct 98

160 Hall, Zach 0:42:45 06:28 17.82% Oct 06

161 GEISLER, Rob 0:42:48 06:31 17.96% Oct 94

163 Bramante, Anthony 0:42:49 06:32 18.01% Oct 06

164 TEMPLE, Tom 0:42:50 06:33 18.05% Aug 04

165 STEVENSON, Matt 0:42:53 06:36 18.19% Nov 01

166 SCHOEN, Erik 0:42:54 06:37 18.24% Oct 98

168 Doolan, Cody 0:42:59 06:41.5 18.44% Nov 09

169 BUEHLER, Jeff 0:43:02 06:45 18.60% Oct 90

170 ELIAS, Joran 0:43:04 06:47 18.70% Nov 00

171 HANSEN, Hans 0:43:05 06:48 18.74% Oct 96

174 HANSEN, Hans 0:43:06 06:49 18.79% Oct 02

175 DICKINSON, Rich 0:43:09 06:52 18.93% Aug 00

177 MURPHY, Tucker 0:43:11 06:54 19.02% Nov 00

180 CARROLL, Ian 0:43:15 06:58 19.20% Oct 90

181 MURPHY, Tucker 0:43:16 06:59 19.25% Aug 03

182 BROOKS, Gabe 0:43:17 07:00 19.29% Nov 01

183 Schulz, Alex 0:43:19 07:2.4 19.40% Nov 09

184 DICKINSON, Rich 0:43:20 07:03 19.43% Nov 01

185 MAAS, Eric 0:43:22 07:05 19.52% Aug 97

186 MURPHY, Tucker 0:43:23 07:06 19.57% Oct 02

187 STEAD, Brant 0:43:25 07:08 19.66% Oct 92

189 Palm, Brett 0:43:27 07:9.5 19.73% Oct 08

190 ALTHAUSEN, Pete 0:43:31 07:14 19.94% Nov 91

191 ATKINSON, Geoff 0:43:32 07:15 19.98% Nov 01

192 WEINBERGER, Stan 0:43:33 07:16 20.03% Oct 94

193 Packer, Eric 0:43:35 07:17.6 20.10% Oct 08

194 GARANT, Herve 0:43:36 07:19 20.17% Oct 90

196 BERG, Chris 0:43:38 07:21 20.26% Aug 93

197 RENNER, Dan 0:43:42 07:25 20.44% Jul 02

198 COTE, Pat 0:43:43 07:26 20.49% Oct 97

199 DUMS, Chris 0:43:46 07:29 20.62% Oct 94

200 WEINBERGER, Stan 0:43:47 07:30 20.67% Oct 95

201 MAY, Justin 0:43:57 07:40 21.13% Oct 96

202 MARDEN, Brad 0:44:01 07:44 21.31% Oct 04

204 HOURDEQUIN, Jim 0:44:04 07:47 21.45% Oct 93

205 Palm, Brett 0:44:07 07:50 21.59% Aug 08

206 Sotskov, Pavel 0:44:09 07:51.6 21.66% Oct 08

207 JAQUET, Brian 0:44:09 07:52 21.68% Nov 91

208 Harkay, Greg 0:44:14 07:57 21.91% Aug 07

209 KRATER, Kyle 0:44:22 08:05 22.28% Nov 03

211 DICKINSON, Rich 0:44:24 08:07 22.37% Nov 03

212 HALL, Zach 0:44:28 08:11 22.55% Aug 04

213 WEINBERGER, Stan 0:44:30 08:13 22.65% Oct 96

214 ATKINSON, Geoff 0:44:31 08:14 22.69% Nov 00

215 Hopkins, Max 0:44:35 08:18 22.88% Oct 05

216 MAAS, Eric 0:44:37 08:20 22.97% Oct 94

217 Blackhorse, Dakota 0:44:38 08:21 23.01% Oct 06

218 Hopkins, Max 0:44:40 08:22.8 23.10% Oct 08

219 DAVIS, Jay 0:44:42 08:25 23.20% Oct 89

220 ATKINSON, Geoff 0:44:48 08:31 23.47% Oct 02

222 Dreissigacker, Ethan 0:44:52 08:34.8 23.65% Nov 09

223 RAWSTRON, Will 0:44:54 08:37 23.75% Oct 98

224 Trueheart, Matt 0:44:57 08:40 23.89% Aug 08

225 ELIAS, Joran 0:44:58 08:41 23.93% Oct 99

226 Lacy, Scott 0:44:58 08:41.1 23.94% Nov 09

227 BRETTINGEN, Jesse 0:45:01 08:44 24.07% Oct 96

228 CLEVELAND, Matt 0:45:03 08:46 24.16% Oct 99

229 Knapp, Alex 0:45:04 08:47 24.21% Oct 06

230 Blackhorse, Dakota 0:45:06 08:48.9 24.29% Oct 08

231 Trueheart, Matt 0:45:06 08:49.2 24.31% Oct 08

232 MEEK, Scott 0:45:09 08:52 24.44% Oct 02

233 HANSEN, Hans 0:45:11 08:54 24.53% Oct 97

234 ROMEO, Jason 0:45:13 08:56 24.62% Nov 91

235 Harkay, Greg 0:45:14 08:57 24.67% Aug 08

236 SALIPANTE, Paul 0:45:19 09:02 24.90% Oct 04

237 COTE, Pat 0:45:21 09:04 24.99% Oct 99

239 Schulz, Alex 0:45:23 09:5.5 25.06% Oct 08

240 HARVEY, Peter 0:45:23 09:06 25.08% Oct 90

241 ALTHAUSEN, Pete 0:45:31 09:14 25.45% Aug 90

243 CATALANO, Cosmo 0:45:33 09:16 25.54% Nov 03

244 CAREY, Mike 0:45:36 09:19 25.68% Oct 95

245 JOSLIN, Knut 0:45:40 09:23 25.86% Nov 03

246 MORTON, John 0:45:42 09:25 25.95% Oct 89

247 HUNTER, Steve 0:45:43 09:26 26.00% Jul 02

249 Lichtenstein, Eli 0:45:44 09:27.4 26.06% Nov 09

250 DUMS, Ray 0:45:46 09:29 26.14% Oct 98

251 Harkay, Greg 0:45:47 09:29.79 26.17% Oct 07

252 Harkay, Greg 0:45:47 09:30 26.18% Aug 06

253 BRETTINGEN, Jesse 0:45:51 09:34 26.37% Oct 97

254 Mallory, Linden 0:45:52 09:35.32 26.43% Oct 07

255 CLEVELAND, Matt 0:45:53 09:36 26.46% Aug 00

256 RENNER, Dan 0:45:54 09:37 26.50% Nov 01

257 GARANT, Herve 0:45:59 09:42 26.73% Aug 91

258 RENNER, Dan 0:46:00 09:43 26.78% Oct 02

260 MARSHALL, Tom 0:46:07 09:50 27.10% Nov 00

261 VanDeventer, Pete 0:46:08 09:51 27.15% Oct 04

262 SEPULVEDA, Adam 0:46:11 09:54 27.29% Nov 01

263 MAAS, Eric 0:46:13 09:56 27.38% Oct 96

264 JAQUET, Brian 0:46:14 09:57 27.42% Aug 92

265 Harkay, Greg 0:46:20 10:03 27.70% Oct 05

266 KENNEDAY, Steve 0:46:28 10:11 28.07% Jul 02

269 GARANT, Herve 0:46:30 10:13 28.16% Oct 89

271 MORTON, John 0:46:35 10:18 28.39% Oct 92

272 Salipante, Paul 0:46:41 10:24 28.66% Aug 05

273 WALSH, Rob 0:46:45 10:28 28.85% Aug 92

275 BROSSEAU, Mark 0:46:47 10:30 28.94% Oct 94

276 MARSHALL, Tom 0:46:52 10:35 29.17% Aug 00

277 BRETTINGEN, Jesse 0:46:53 10:36 29.21% Aug 97

278 Trueheart, Matt 0:46:53 10:36.45 29.24% Oct 07

279 WALSH, Rob 0:46:54 10:37 29.26% Nov 91

280 ROMEO, Jason 0:47:03 10:46 29.67% Oct 93

281 HENSEL, Levi 0:47:04 10:47 29.72% Oct 99

282 GEISLER, Rob 0:47:05 10:48 29.77% Aug 94

284 CATALANO, Cosmo 0:47:06 10:49 29.81% Jul 02

285 THUM, Hannes 0:47:07 10:50 29.86% Nov 03

286 Hall, Zach 0:47:09 10:52 29.95% Aug 05

287 THUM, Hannes 0:47:19 11:02 30.41% Oct 04

289 VanDeventer, Pete 0:47:24 11:6.6 30.62% Oct 08

290 CATALANO, Cosmo 0:47:24 11:07 30.64% Nov 00

291 DICKINSON, Rich 0:47:25 11:08 30.68% Oct 02

292 GROFF, Adam 0:47:29 11:12 30.87% Oct 98

293 FITZ, Eric 0:47:31 11:14 30.96% Oct 02

294 Moxness, Anson 0:47:33 11:16.4 31.07% Nov 09

295 CLEVELAND, Matt 0:47:34 11:17 31.10% Nov 01

297 KILBURN, Bjorn 0:47:35 11:18 31.14% Oct 94

299 Gerstenberger, John 0:47:36 11:19.3 31.20% Oct 08

300 KILBURN, Bjorn 0:47:37 11:20 31.24% Nov 91

301 MORTON, John 0:47:38 11:21 31.28% Oct 99

302 MALLORY, Linden 0:47:39 11:22 31.33% Nov 03

304 Salipante, Paul 0:47:40 11:23 31.37% Oct 06

305 ELIAS, Joran 0:47:46 11:29 31.65% Nov 01

306 MARSHALL, Tom 0:47:48 11:31 31.74% Oct 98

308 STEVENSON, Matt 0:47:51 11:34 31.88% Jul 02

309 CAREY, Mike 0:47:55 11:38 32.06% Oct 96

310 Palm, Brett 0:47:57 11:40 32.15% Oct 06

311 ELIAS, Joran 0:48:03 11:46 32.43% Aug 03

312 Caron, Minal 0:48:03 11:46.42 32.45% Oct 07

313 ELLIOT, Brandon 0:48:05 11:48 32.52% Oct 90

314 MEEK, Scott 0:48:08 11:51 32.66% Nov 00

315 RENNER, Dan 0:48:09 11:52 32.71% Oct 99

317 MARSHALL, Tom 0:48:10 11:53 32.75% Nov 01

318 Harkay, Greg 0:48:15 11:58.2 32.99% Oct 08

319 ELIAS, Joran 0:48:20 12:03 33.21% Oct 98

320 NANEY, Sam 0:48:24 12:07 33.39% Aug 04

321 MEEK, Scott 0:48:26 12:09 33.49% Oct 99

322 ALTHAUSEN, Pete 0:48:28 12:11 33.58% Oct 89

323 Trueheart, Matt 0:48:30 12:13 33.67% Oct 06

324 Dunlap-Shohl, Wiley 0:48:31 12:13.8 33.71% Nov 09

325 MORTON, John 0:48:33 12:16 33.81% Oct 96

326 RENNER, Dan 0:48:37 12:20 33.99% Nov 00

327 Peters, Luke 0:48:40 12:23.2 34.14% Nov 09

328 Gerstenberger, John 0:48:46 12:29.37 34.42% Oct 07

329 SCHULTZ, Lucas 0:48:48 12:31 34.50% Oct 04

330 SOKOL-HESSNER, Pete 0:48:52 12:35 34.68% Aug 03

331 Harkay, Greg 0:48:56 12:39 34.86% Oct 06

332 Caron, Minal 0:49:05 12:48 35.28% Aug 07

333 Palm, Brett 0:49:07 12:50 35.37% Oct 05

335 WALSH, Rob 0:49:10 12:53 35.51% Oct 95

336 Naney, Sam 0:49:20 13:03 35.97% Oct 05

337 Caron, Minal 0:49:21 13:4.3 36.03% Oct 08

338 GROVER, Chris 0:49:22 13:05 36.06% Oct 89

339 ELIAS, Joran 0:49:34 13:17 36.61% Oct 02

340 FAURBACH, Mike 0:49:43 13:26 37.02% Oct 89

341 Jones, Sean 0:49:45 13:27.9 37.11% Oct 07

342 CLEVELAND, Matt 0:49:54 13:37 37.53% Oct 98

343 MARSHALL, Tom 0:49:55 13:38 37.57% Oct 97

344 Marshall, Sam 0:50:05 13:48 38.03% Nov 09

345 Schultz, Lucas 0:50:07 13:50 38.13% Oct 05

346 SOKOL-HESSNER, Pete 0:50:08 13:51 38.17% Oct 02

347 MINER, Jim 0:50:14 13:57 38.45% Nov 91

348 ELIAS, Joran 0:50:16 13:59 38.54% Oct 97

349 MINER, Jim 0:50:24 14:07 38.91% Oct 89

350 GROFF, Adam 0:50:25 14:08 38.95% Oct 96

351 KNIPE, Ben 0:50:27 14:10 39.04% Oct 98

352 SOKOL-HESSNER, Pete 0:50:32 14:15 39.27% Jul 02

353 RENNER, Dan 0:50:34 14:17 39.37% Oct 98

354 JAQUET, Brian 0:50:43 14:26 39.78% Oct 94

355 WALSH, Rob 0:50:58 14:41 40.47% Oct 93

356 BURDETTE, Todd 0:51:26 15:09 41.75% Oct 89

357 JOSLIN, Knut 0:51:32 15:15 42.03% Aug 04

358 Shea, Jon 0:51:46 15:28.57 42.65% Oct 07

359 HARVEY, Peter 0:51:51 15:34 42.90% Oct 89

360 JOSLIN, Knut 0:51:58 15:41 43.22% Oct 02

361 GROFF, Adam 0:52:03 15:46 43.45% Oct 95

362 HAY, Andy 0:52:06 15:49 43.59% Oct 97

364 WALSH, Joe 0:52:18 16:01 44.14% Aug 91

365 DUMS, Chris 0:52:33 16:16 44.83% Oct 96

366 CATALANO, Cosmo 0:52:36 16:19 44.97% Oct 02

367 Caron, Minal 0:52:52 16:35 45.71% Oct 05

368 Courtney, Robert 0:53:13 16:56 46.67% Oct 06

369 SHEA, Jon 0:53:21 17:04 47.04% Oct 02

370 SHEA, Jon 0:53:23 17:06 47.13% Aug 00

371 Marshall, Sam 0:53:25 17:8.3 47.23% Oct 08

372 Jones, Sean 0:53:30 17:12.7 47.44% Oct 08

373 SHEA, Jon 0:53:40 17:23 47.91% Aug 03

374 SHEA, Jon 0:54:12 17:55 49.38% Nov 01

375 GROFF, Adam 0:54:13 17:56 49.43% Oct 97

376 Butler, Bart 0:54:50 18:33 51.13% Aug 05

377 Marshall, Sam 0:55:47 19:30 53.74% Aug 08

378 SHEA, Jon 0:56:10 19:53 54.80% Oct 04

379 SHEA, Jon 0:56:57 20:40 56.96% Oct 99

380 SWENSON, Steve 0:57:02 20:45 57.19% Nov 91

381 Page, Dennis 0:58:14 21:56.6 60.48% Nov 09

382 SHEA, Jon 0:58:15 21:58 60.54% Nov 00

383 LATHAM, Justin 1:02:49 26:32 73.13% Oct 99

384 RENNER, Dan 1:03:09 26:52 74.05% Oct 97

385 DUMS, Ray 1:03:32 27:15 75.10% Oct 97
XW 1 FRANK, Aliette 0:44:35 00:00 0.00% Oct 99

2 HARRINGTON, Elizabeth 0:45:18 00:43 1.61% Oct 04

3 WRIGHT, Kate 0:45:53 01:18 2.92% Oct 90

4 DONAHUE, Sara 0:45:54 01:19 2.95% Nov 01

5 KIESLER, Liza 0:46:10 01:35 3.55% Oct 93

6 KIESLER, Liza 0:46:34 01:59 4.45% Aug 92

7 FRANK, Aliette 0:47:10 02:35 5.79% Oct 97

8 HARRINGTON, Anna 0:47:15 02:40 5.98% Nov 01

9 KIESLER, Liza 0:47:16 02:41 6.02% Nov 91

10 Trygstad-Saari, Kristina 0:47:25 02:50 6.36% Oct 06

11 MAY, Chrissy 0:47:29 02:54 6.50% Nov 01

13 Dreissigacker, Hannah 0:47:42 03:6.8 6.98% Oct 08

14 HARRINGTON, Elizabeth 0:48:05 03:30 7.85% Nov 03

16 KEMPPEL, Denali 0:48:28 03:53 8.71% Aug 94

17 DONAHUE, Sara 0:48:32 03:57 8.86% Nov 00

18 MAY, Chrissy 0:48:33 03:58 8.90% Aug 03

20 Sargent, Ida 0:48:43 04:7.81 9.26% Oct 07

21 DOMINICK, Sarah 0:48:45 04:10 9.35% Oct 94

22 Crocker, Ali 0:48:58 04:23 9.83% Nov 09

23 SCHEINGRABER, Joan 0:49:22 04:47 10.73% Oct 89

24 WOOLEY, Stacey 0:49:34 04:59 11.18% Oct 90

25 Brennan, Rosie 0:49:36 05:.7 11.24% Oct 08

26 CROCKER, Alison 0:49:36 05:01 11.25% Nov 03

27 ELIASSEN, Heather 0:49:40 05:05 11.40% Oct 93

28 NEWMAN, Lisa 0:49:44 05:09 11.55% Oct 90

29 FARRENS, Amy 0:49:50 05:15 11.78% Oct 92

30 HARRINGTON, Anna 0:49:51 05:16 11.81% Aug 00

31 KIESLER, Liza 0:49:52 05:17 11.85% Oct 92

33 KASOWSKI, Rosalie 0:49:56 05:21 12.00% Oct 92

34 CHENEL, Emily 0:50:02 05:27 12.22% Nov 03

35 DONAHUE, Sara 0:50:06 05:31 12.37% Oct 98

36 ADAMS, Dara 0:50:17 05:42 12.79% Nov 00

37 Caldwell, Sophie 0:50:25 05:49.6 13.07% Oct 08

38 HARRINGTON, Elizabeth 0:50:27 05:52 13.16% Aug 03

39 Robinson, Courtney 0:50:33 05:58 13.38% Aug 08

40 Bono, Katie 0:50:33 05:58.2 13.39% Nov 09

41 Sargent, Elsa 0:50:41 06:6.14 13.69% Oct 07

42 FERRANS, Amy 0:50:43 06:08 13.76% Aug 92

43 MYGATT, Jen 0:50:45 06:10 13.83% Nov 03

44 Sargent, Ida 0:50:46 06:11.2 13.88% Oct 08

45 Spector, Laura 0:50:47 06:12 13.91% Aug 07

46 TRYGSTAD-SAARI, Kristina 0:50:48 06:13 13.94% Nov 03

47 FILLION, Danielle 0:51:13 06:38 14.88% Aug 94

48 PEARSON, Kate 0:51:17 06:42 15.03% Oct 98

49 LORENTZEN, Kirsten 0:51:18 06:43 15.07% Oct 90

50 KLOEK, Sue 0:51:20 06:45 15.14% Oct 02

52 HARRINGTON, Elizabeth 0:51:21 06:46 15.18% Nov 01

53 FILLION, Danielle 0:51:39 07:04 15.85% Aug 93

54 MYGATT, Jen 0:51:44 07:09 16.04% Nov 01

55 Filiberti, Ari 0:51:49 07:13.5 16.21% Nov 09

56 POWELL, Libby 0:51:51 07:16 16.30% Oct 92

58 Robinson, Courtney 0:51:53 07:18.29 16.38% Oct 07

59 DONAHUE, Sara 0:51:54 07:19 16.41% Oct 99

61 STUDEBAKER, Sara 0:52:02 07:27 16.71% Nov 03

62 SHANER, Chris 0:52:09 07:34 16.97% Nov 00

63 KEMPPEL, Denali 0:52:10 07:35 17.01% Oct 92

64 STUDEBAKER, Sara 0:52:11 07:36 17.05% Oct 04

65 KIESLER, Liza 0:52:14 07:39 17.16% Oct 90

66 Bramante, Carolyn 0:52:18 07:43 17.31% Oct 06

67 SHANER, Chris 0:52:23 07:48 17.50% Aug 97

68 CAREY, Eileen 0:52:25 07:50 17.57% Nov 03

69 Sargent, Elsa 0:52:28 07:53 17.68% Aug 06

70 WRIGHT, Kate 0:52:30 07:55 17.76% Oct 89

71 SARGENT, Elsa 0:52:32 07:57 17.83% Oct 04

72 MORRISSEY, Erin 0:52:33 07:58 17.87% Nov 01

73 SHANER, Chris 0:52:45 08:10 18.32% Oct 99

74 CROCKER, Alison 0:52:47 08:12 18.39% Oct 04

77 QUINN-HURST, Erin 0:53:02 08:27 18.95% Oct 99

78 KLOEK, Sue 0:53:07 08:32 19.14% Nov 01

79 KEMPPEL, Denali 0:53:09 08:34 19.21% Aug 93

80 McGovern, Ruth 0:53:15 08:39.5 19.42% Oct 08

81 TREACY, Carolyn 0:53:16 08:41 19.48% Nov 03

82 HANSEL, Christy 0:53:24 08:49 19.78% Aug 94

83 Brennan, Rosie 0:53:26 08:51.31 19.86% Oct 07

84 KOOP, Jen 0:53:28 08:53 19.93% Oct 90

85 Treacy, Carolyn 0:53:35 09:00 20.19% Aug 05

86 FILLION, Danielle 0:53:37 09:02 20.26% Oct 96

87 CROCKER, Alison 0:53:38 09:03 20.30% Aug 03

88 Crocker, Steph 0:53:42 09:6.9 20.44% Nov 09

89 SMITH, Jessica 0:53:45 09:10 20.56% Aug 97

90 CROCKER, Alison 0:53:47 09:12 20.64% Aug 04

92 LIVETT, Caroline 0:53:49 09:14 20.71% Oct 04

94 MOSHER, Hilary 0:53:50 09:15 20.75% Oct 92

95 MOSHER, Hilary 0:53:51 09:16 20.79% Oct 93

96 WERRE, Clarissa 0:53:52 09:17 20.82% Nov 00

98 Bradley, Alice 0:54:00 09:25.2 21.13% Nov 09

99 MAY, Chrissy 0:54:02 09:27 21.20% Oct 02

100 Dreissegacker, Hannah 0:54:07 09:32 21.38% Oct 05

101 CROCKER, Alison 0:54:12 09:37 21.57% Oct 02

102 Flowers, Erika 0:54:21 09:45.7 21.90% Oct 08

103 HARRINGTON, Anna 0:54:25 09:50 22.06% Oct 98

104 Bono, Katie 0:54:27 09:52 22.13% Aug 08

105 Studebaker, Sara 0:54:29 09:54 22.21% Oct 05

106 WERRE, Clarissa 0:54:31 09:56 22.28% Oct 99

107 Little, Chelsea 0:54:35 10:00 22.43% Aug 05

