The following rates apply from Summer Term 2013 through Spring Term 2014. Dartmouth operates on a quarterly schedule. Students normally enroll for three quarters per year.
| Per Term |
Annual (3) |
||
| Tuition | Geisel School of Medicine - 1st Year | $17,811.00 | $53,432.00 |
| Geisel School of Medicine - All Others | $26,716.00 | $53,432.00 | |
| Graduate School of Arts & Sciences | $15,148.00 | $45,444.00 | |
| Thayer School of Engineering | $15,148.00 | $45,444.00 | |
| Tuck School of Business | $19,645.00 | $58,935.00 | |
| Undergraduate College | $15,148.00 | $45,444.00 | |
| Fees | |||
| Health Access Fee | $78.00 | $234.00 | |
| International Services Fee | $80.00 | $240.00 | |
| Undergraduate Fees | |||
| Apartment Rent | $2,884.00 | $8,652.00 | |
| Room Rent | $2,684.00 | $8,052.00 | |
| (Annual) | Health Insurance | $2,187.00 | |
| (Per Term) | Student Activity Fee | $81.00 | $243.00 |
| General Student Services Fee | $277.00 | $831.00 | |
| First Term Only | Class Dues | $20.00 | |
| First Term Only | Student Document Fee | $150.00 | |
| Board Fees (Summer 2013 only) |
|||
| SmartChoice20 or BlockChoice180 | $1,733.00 | ||
| SmartChoice14 or BlockChoice125 | $1,645.00 | ||
| SmartChoice10 or BlockChoice90 | $1,545.00 | ||
| SmartChoice5 or BlockChoice45 | $1,500.00 | ||
| SmartChoiceOC (off-campus only) | $875.00 | ||
|
Board Fees |
|||
| SmartChoice20 or BlockChoice180 | $1,798.00 | $5,5394.00 | |
| SmartChoice14 or BlockChoice125 | $1,710.00 | $5,130.00 | |
| SmartChoice10 or BlockChoice90 | $1,610.00 | $4,830.00 | |
| SmartChoice5 or BlockChoice45 | $1,570.00 | $4,710.00 | |
| SmartChoiceOC (off-campus only) | $910.00 | $2,730.00 |