Religion Collecting Intensity
| Existing | Current | Desirable | |
|---|---|---|---|
| Comparative religion and mythology | 3 | 3 | 3 |
| Theology | 4 | 3 | 3 |
| Anthropological studies of religion | 3 | 3 | 3 |
| Asian religions | 3 | 3 | 3 |
| Hinduism | 3 | 3 | 3 |
| Buddhism | 3 | 3 | 3 |
| Other | 2 | 2 | 2 |
| African religions | 2 | 2 | 2 |
| Pre-Columbian religions | 2 | 2 | 2 |
| Graeco-Roman religions | 3 | 3 | 3 |
| Judaism | 3 | 3 | 3 |
| Islam | 3 | 3 | 3 |
| Christianity | 4 | 3 | 3 |
| Church history | 4 | 3 | 3 |
| Roman Catholicism | 4 | 3 | 3 |
| Protestantism | 4 | 3 | 3 |
| Biblical Studies | 4 | 3 | 3 |
| Religion in America | 4 | 3 | 3 |
| Shakers | 4 | 3 | 3 |
| Oneida Community | 3 | 3 | 3 |
The part of the collection pertaining to Western Christianity approaches Level 4, and those pertaining to Judaism, Islam and Asian religions approach Level 3. In relation to the universe of publications of non-English secondary sources, the levels must be revised to 3 and 2, respectively.
Religion Collection Development Policy
Collection Development Policy Table of Contents
CMDC Home Page
Last updated October 8, 1996 by: CMDC@Dartmouth.Edu (mjs)