Recreation Collecting Intensity
| Existing | Current | Desirable | |
|---|---|---|---|
| Outdoor Life and recreation | |||
| Camping | 2 | 2 | 2 |
| Hiking | 2 | 2 | 2 |
| Mountaineering | 2 | 2 | 2 |
| Physical Education and training | |||
| Gymnastics | 1 | 1 | 1 |
| Sports History | 2 | 2 | 2 |
| Biography | 2 | 2 | 2 |
| Training and conditioning | 2 | 2 | 2 |
| Athletic contests | 2 | 2 | 2 |
| Rules | 2 | 2 | 2 |
| Professional sports | 2 | 2 | 2 |
| Water sports | 2 | 2 | 2 |
| Winter sports | 2 | 2 | 2 |
| Skiing | 3 | 2 | 2 |
| Ball games | 2 | 2 | 2 |
| Track and field | 1 | 1 | 1 |
| Fighting sports | 1 | 1 | 1 |
| Board games | |||
| Chess | 1 | 1 | 2 |
| Circuses, spectacles, etc. | 1 | 1 | 1 |
Recreation Collection Development Policy
Collection Development Policy Table of Contents
CMDC Home Page
Last updated June 6, 2000 by: (z)