Polar and Cold Regions Collecting Intensity
| Existing | Current | Desirable | |
|---|---|---|---|
| Anthropology | 4 | 3 | 3 |
| Art | 3 | 3 | 3 |
| Biological Sciences | |||
| Botany | 2 | 2 | 2 |
| Natural History | 2 | 2 | 2 |
| Zoology | 2 | 2 | 2 |
| Earth Sciences | |||
| Climatology | 2/3 | 3 | 3 |
| Meteorology | 3 | 3 | 3 |
| Structural Geology | 2/3 | 3 | 3 |
| Mineral Resources | 3 | 2/3 | 3 |
| Seismology | 3 | 3 | 3 |
| Economics | 3 | 3 | 3 |
| Engineering | |||
| Electronics and Instrumentation | 2/3 | 2/3 | 3 |
| Mechanical Design | 2 | 2 | 3 |
| Environmental Engineering Applications | 2/3 | 2/3 | 3 |
| Hydraulics and Hydrology | 2/3 | 2/3 | 3 |
| Geophysics in Snow, Ice, and Frozen | 2/3 | 2/3 | 3 |
| Ground Polar Marine Engineering | 2 | 2 | 3 |
| Materials Science Applications | 2/3 | 2/3 | 3 |
| Geography | 3/4 | 3 | 3 |
| History | 4 | 3/4 | 4 |
| Language and Literature | 3 | 2 | 2 |
| Medicine | |||
| Physiological Adaptation to Cold | 2/3 | 2/3 | 2/3 |
| Arctic Medicine | 2/3 | 2/3 | 2/3 |
| Scientific Expeditions | 2 | 2 | 2 |
| Sociology | 2/3 | 2/3 | 2/3 |
| Whales and Whaling | 2 | 2 | 2 |
Polar and Cold Regions Collection Development Policy
Collection Development Policy Table of Contents
CMDC Home Page
Last updated October 8, 1996 by: CMDC@Dartmouth.Edu (mjs)