Engineering Collecting Intensity
| Existing | Current | Desirable | |
|---|---|---|---|
| Biomedical Engineering | |||
| Bioinstrumentation | 3/4 | 3/4 | 3/4 |
| Biomaterials & Orthopedics | 3/4 | 3/4 | 3/4 |
| Biomechanics | 3/4 | 3/4 | 3/4 |
| Biomedical Optics | 3/4 | 3/4 | 3/4 |
| Cancer Research (Hypothermia & Radiation Therapy) | 3/4 | 3/4 | 3/4 |
| Image (C.T. Scanning, MRI Ultrasound, Microscopy, Impedance, Microwave Tomography) | 3/4 | 3/4 | 3/4 |
| Physiology & Mathematical Modeling | 2 | 2 | 2 |
| Chemical & Biochemical Engineering | |||
| Biomass Processing (Biological, Chemical And Process Design)Production | 3/4 | 3/4 | 3/4 |
| Kinetics & Reactor Design | 3/4 | 3/4 | 3/4 |
| Metabolic Engineering | 3/4 | 3/4 | 3/4 |
| Waste Treatment & Remediation | 3/4 | 3/4 | 3/4 |
| Sustainable Resource Utilization Computer Science and Engineering | 3/4 | 3/4 | 3/4 |
| Computer Architecture | 3/4 | 3/4 | 3/4 |
| Networking & Communications | 3 | 3 | 3 |
| Parallel & Distributed Computing | 3 | 3 | 3 |
| Performance Analysis | 3 | 3 | 3 |
| Scientific & Engineering Computing | 3 | 3 | 3 |
| Simulations | 3 | 3 | 3 |
| System Software | 2 | 2 | 2 |
| VLSI Designs | 3/4 | 3/4 | 3/4 |
| Electrical Engineering | |||
| Electromagnetic Fields & Waves, Antennas | 3/4 | 3/4 | 3/4 |
| Image & Signal Processing | 3/4 | 3/4 | 3/4 |
| Microelectro-mechanical Systems | 3/4 | 3/4 | 3/4 |
| Microelectronics & Solid State Device Physics | 3/4 | 3/4 | 3/4 |
| Optics, Lasers and Optoelectronics | 2/3 | 3/4 | 3/4 |
| Plasma Science & Magnetohydrodynamics | 3/4 | 3/4 | 3/4 |
| Power Electronics & Integrated Power Converters | 2/3 | 3/4 | 3/4 |
| Space & Ionospheric Physics | 2 | 2 | 2 |
| Engineering Management | 3/4 | 3/4 | 4 |
| Environmental Engineering | |||
| Climate Modeling | 2 | 2 | 2 |
| Environmental Restoration | 2 | 2 | 2 |
| Finite Element Analysis | 3 | 3 | 3 |
| Geophysical Fluid Dynamics | 2/3 | 2/3 | 2/3 |
| Large-Scale Environmental Simulations | 2 | 2 | 2 |
| Physical Oceanography | 2 | 2 | 2 |
| Water Resources & Hydrology | 3/4 | 3/4 | 3/4 |
| Materials Science & Engineering | |||
| Defect Structure in Crystalline & Amorphous Solids | 2/3 | 2/3 | 2/3 |
| Diffusion Phenomena | 2 | 2/3 | 2/3 |
| Electronic Materials | 2/3 | 3/4 | 3/4 |
| High Temperature Intermetallic Compounds (Structure & Properties) | 2/3 | 2/3 | 3 |
| Microfabrication | 2 | 2 | 2/3 |
| Optoelectronic Materials | 2/3 | 2/3 | 3 |
| Physics and Mechanics of Ice | 3 | 3 | 3 |
| Thin Film Materials & Surface Analysis | 3 | 3 | 3 |
| Thin Films Magnetics | 3 | 3 | 3 |
| Mechanical Engineering | |||
| Dynamics & Control Systems | 3/4 | 3/4 | 3/4 |
| Fluid Mechanics | 3/4 | 3/4 | 3/4 |
| Multi-Phase Flow | 3 | 3 | 3 |
| Solid Mechanics & Mechanical Design | 3/4 | 3/4 | 3/4 |
| Thermal Sciences & Heat Transfer | 3/4 | 3/4 | 3/4 |
| Tribology & Contact Mechanics | 3/4 | 3/4 | 3/4 |
Engineering Collection Development Policy
Collection Development Policy Table of Contents
CMDC Home Page
Last updated April 14, 1999 by: (z)