Earth Sciences Collecting Intensity
| Existing | Current | Desirable | |
|---|---|---|---|
| GEOLOGY | |||
| Economic Geology | 3 | 3 | 3/4 |
| Energy Resources | 3 | 3 | 3/4 |
| Mineral Deposits | 3/4 | 3/4 | 3/4 |
| Environmental Geology | 3 | 3 | 3/4 |
| Extraterrestrial Geology | 3 | 3 | 3/4 |
| Geochemistry | 3 | 3/4 | 4 |
| Isotope Geochemistry | 3 | 3/4 | 4 |
| Geophysics | 3 | 3 | 3/4 |
| Earthquakes | 3 | 3/4 | 3/4 |
| Paleomagnetism | 3 | 3 | 4 |
| Seismology | 3 | 3 | 3/4 |
| Tectonics | 3 | 3/4 | 4 |
| History | 3 | 3 | 3/4 |
| Mathematical Geology, Geostatistics | 3 | 3 | 3 |
| Mineralogy | 3 | 3 | 3/4 |
| Clay Mineralogy | 3 | 3/4 | 3/4 |
| Crystallography | 3 | 3/4 | 3/4 |
| Paleontology | |||
| Invertebrate | 3 | 3 | 3 |
| Micropaleontology | 3 | 3 | 3 |
| Paleobotany | 3 | 3 | 3 |
| Palynology | 3 | 3 | 3 |
| Vertebrate | 3/4 | 3/4 | 3/4 |
| Petrology | |||
| Igneous | 3 | 3/4 | 3/4 |
| Metamorphic | 3 | 3/4 | 3/4 |
| Sedimentary | 3 | 3 | 3 |
| Regional Geology - United States | 3 | 3 | 3/4 |
| Regional Geology - New England | 4 | 4 | 4 |
| Regional Geology - Western States | 3 | 3 | 3/4 |
| Regional Geology - Canada | 3 | 3 | 3 |
| Regional Geology - Mexico, Central America, West Indies | 3 | 3 | 3/4 |
| Regional Geology - South America | 3 | 3 | 3/4 |
| Regional Geology - Europe | 3 | 3 | 3 |
| Regional Geology - Asia | 3 | 3 | 3/4 |
| Regional Geology - Africa | 3 | 3 | 3/4 |
| Regional Geology - Australasia | 3 | 3 | 3/4 |
| Regional Geology - Polar Regions | 3 | 3 | 3/4 |
| Sedimentation (Glaciers, Erosion, Landslides) | 3 | 3/4 | 3/4 |
| Stratigraphy | 3 | 3/4 | 3/4 |
| Structural Geology | 3 | 3/4 | 3/4 |
| Volcanology | 4 | 3/4 | 3 |
| GEOMORPHOLOGY | |||
| Coasts | 3 | 3 | 3 |
| Deserts and Arid Regions | 3 | 3 | 3/4 |
| Mountains | 3 | 3/4 | 4 |
| Reefs and Islands | 3 | 3 | 3 |
| Regional Geomorphology | 3 | 3 | 3 |
| HYDROLOGY | |||
| Geochemistry and Isotope Hydrology | 3 | 3 | 3/4 |
| Groundwater | 3 | 3 | 3/4 |
| Hydrologic Cycle and Water Transport Phenomena | 3 | 3 | 3/4 |
| Ice and Snow | 3 | 3 | 3 |
| Regional Hydrology - North America | 3/4 | 3/4 | 3/4 |
| Regional Hydrology - Central America | 2 | 2/3 | 3 |
| Regional Hydrology - South America | 2 | 2/3 | 3 |
| Regional Hydrology - Europe | 2 | 2/3 | 2/3 |
| Regional Hydrology - Asia | 2 | 2/3 | 3 |
| Regional Hydrology - Africa | 2 | 2/3 | 3 |
| Regional Hydrology - Australasia | 2 | 2/3 | 2/3 |
| Regional Hydrology - Polar regions | 2 | 2/3 | 3 |
| Regional Hydrology - Arid Regions | 2 | 2/3 | 3 |
| Surface Waters, Watersheds | 3 | 3 | 3 |
| Water Properties | 3 | 3/4 | 3/4 |
| Natural Disasters (Floods, earthquakes, landslides, volcanic eruptions, tsunamis) | 3 | 3/4 | 3 |
| OCEANOGRAPHY | |||
| Chemical Oceanography | 3 | 3/4 | 3/4 |
| Dynamics of the Ocean (Waves, currents, tides) | 3 | 3/4 | 3/4 |
| Estuaries | 3 | 3/4 | 3 |
| Marine Pollution | 3 | 3 | 3/4 |
| Marine Resources | 3 | 3 | 3/4 |
| Marine Sediments | 3 | 3/4 | 3/4 |
| Ocean Floors | 3 | 3 | 3/4 |
| Sea-Level | 3 | 3/4 | 3/4 |
| Seawater | 3 | 3/4 | 3/4 |
| REMOTE SENSING | |||
| Environmental Applications | 3 | 3/4 | 4 |
| Geological Applications | 3 | 3/4 | 4 |
| SOIL SCIENCE | |||
| Soil Chemistry | 3 | 3 | 3/4 |
| Soil Classification | 3 | 3 | 3 |
| Soil Physics | 3 | 3 | 3/4 |
| Soil Surveys | 3/4 | 3/4 | 3/4 |
Earth Sciences Collection Development Policy
Collection Development Policy Table of Contents
CMDC Home Page
Last updated October 8, 1996 by: CMDC@Dartmouth.Edu (mjs)