
Climatology Collecting Intensity
| Subject | Existing | Current | Desirable |
|---|---|---|---|
| Atmospheric Chemistry | 2/3 | 3 | 3/4 |
| Atmospheric Physics | 2/3 | 3 | 3 |
| Bioclimatology | 2/3 | 2/3 | 3 |
| Climate Modelling | 2/3 | 3 | 3/4 |
| Climatic Changes | 3 | 3 | 3/4 |
| Climate Data: | |||
| North America | 3/4 | 3/4 | 4 |
| Other | 2 | 2/3 | 3 |
| Climate Dynamics | 3 | 3 | 3/4 |
| Paleoclimatology | 3 | 3 | 3 |
| Soils and Climate | 2/3 | 3 | 3 |
| Weather: | 3 | 3 | 3 |
| Forecasting | 2/3 | 2/3 | 3 |
| Modification | 2 | 2/3 | 3 |
Climatology Collection Development Policy
Collection Development Policy Table of Contents
CMDC Home Page