Chemistry Collecting Intensity
| Existing | Current | Desirable | |
|---|---|---|---|
| Chemistry (General) | 3 | 3-4 | 4 |
| Chemistry, History of | 3 | 3-4 | 4 |
| Analytical chemistry | 3 | 3 | 3 |
| Inorganic chemistry | 3/4 | 3-4 | 4 |
| Bioinorganic | 3 | 3-4 | 4 |
| Metals | 3 | 3-4 | 4 |
| Organometallic | 3 | 3-4 | 3-4 |
| Organic chemistry | |||
| General | 4 | 4 | 4 |
| Heterocyclic | 3 | 3-4 | 3-4 |
| Aromatic compounds | 3 | 3-4 | 3-4 |
| Aliphatic compounds | 3 | 3-4 | 3-4 |
| Carbohydrates | 3 | 3 | 3 |
| Organic synthesis | 3 | 3-4 | 4 |
| Bioorganic | 3 | 3-4 | 4 |
| Photochemistry | 3 | 3 | 3 |
| Natural products | 3 | 3 | 4 |
| Organic analysis | 3 | 3-4 | 4 |
| Physical organic | 3 | 3-4 | 4 |
| Stereochemistry | 3 | 3-4 | 4 |
| Physical and theoretical chemistry | |||
| General | 3 | 3-4 | 4 |
| Thermochemistry | 3 | 3-4 | 4 |
| Electrochemistry | 3 | 3-4 | 4 |
| Chemical kinetics | 3 | 3-4 | 4 |
| Crystallography | 3 | 3 | 3 |
| Spectroscopy | 3 | 3 | 3 |
| Radiochemistry | 2/3 | 3 | 3 |
| Quantum chemistry | 3 | 3 | 4 |
| Excited state chemistry | 3 | 3 | 4 |
| Lasers | 3 | 3 | 4 |
| Solid state chemistry | 3 | 3 | 4 |
| Surface chemistry | 3 | 3 | 4 |
| Thermodynamics | 3/4 | 3-4 | 4 |
| Environmental chemistry | 2/3 | 3 | 4 |
| Polymer chemistry | 3/4 | 3-4 | 4 |
| Biological chemistry | 3 | 3 | 3 |
Chemistry Collection Development Policy
Collection Development Policy Table of Contents
CMDC Home Page
Last updated October 8, 1996 by: CMDC@Dartmouth.Edu (mjs)