Biology Collecting Intensity
| Existing | Current | Desirable | |
|---|---|---|---|
| Natural History | 4 | 4 | 4 |
| Early works | 3 | 2 | 3/4 |
| Voyages and expeditions | 4 | 4 | 4 |
| Pre-Linnean works (to 1735) | 4 | 3 | 4 |
| Works of Linneas | 4 | 3 | 4 |
| Classification/nomenclature | 4 | 4 | 4 |
| Geographical distribution | 4 | 4 | 4 |
| Microscopy | 3 | 3/4 | 4 |
| General Biology | 4 | 4 | 4 |
| History (incl. early works) | 4 | 3/4 | 4 |
| Biometry/biomathematics | 3 | 3 | 3/4 |
| Origin of life/evolution | 4 | 4 | 4 |
| Bioethics | 4 | 4 | 4 |
| Essay | 4 | 4 | 4 |
| Population biology | 4 | 4 | 4 |
| Genetics (theoretical) | 3 | 3/4 | 4 |
| Genetics (plant/animal) | 3 | 3/4 | 3/4 |
| Genetics (human) | 4 | 4 | 4 |
| Molecular biology | 3 | 4 | 4 |
| Ecology | 3 | 4 | 4 |
| Cytology | 3 | 3/4 | 4 |
| Marine biology | 3 | 3/4 | 3/4 |
| Limnology | 3 | 3/4 | 4 |
| Biophysics/biochemistry | 3 | 3/4 | 4 |
| Botany | 4 | 3/4 | 4 |
| History (inc. early works) | 4 | 3/4 | 4 |
| Taxonomy/systematics | 4 | 3 | 3 |
| Topographical descriptions | 3 | 3 | 3 |
| New England region | 4 | 4 | 4 |
| Seed plants | 3 | 3 | 3 |
| Cryptogams (except algae) | 3 | 3 | 3 |
| Algae | 4 | 3 | 3/4 |
| Plant anatomy | 3 | 3 | 3 |
| Plant physiology | 3 | 3/4 | 4 |
| Plant ecology | 3 | 4 | 4 |
| Herbals/medical botany | 4 | 3 | 3/4 |
| Extinct plants | 2 | 2/3 | 3 |
| Zoology | 3/4 | 3/4 | 3/4 |
| History (incl. early works) | 4 | 3/4 | 4 |
| Invertebrates | 3 | 3/4 | 3/4 |
| Insects | 3 | 3/4 | 4 |
| Vertebrates (general) | 3 | 3/4 | 4 |
| Fishes | 3 | 3/4 | 3/4 |
| Reptiles/amphibians | 3 | 3 | 3 |
| Birds | 3 | 4 | 4 |
| Mammals | 3 | 3/4 | 3/4 |
| Animal behavior | 3 | 4 | 4 |
| Morphology | 3 | 3 | 3 |
| Embryology | 3 | 3/4 | 4 |
| Physiology | 3/4 | 3/4 | 4 |
| Neurophysiology | 4 | 4 | 4 |
| Animal biochemistry | 4 | 4 | 4 |
| Topographical descriptions | 3 | 3 | 3 |
| New England region | 4 | 4 | 4 |
| Extinct animals | 2 | 2/3 | 3 |
| Animal ecology | 3 | 4 | 4 |
| Taxonomy/systematics | 3 | 3 | 3/4 |
| Microbiology | 3 | 3/4 | 4 |
| Virology | 3 | 3 | 4 |
| Immunology | 3/4 | 3/4 | 3/4 |
| Experimental pharmacology | 2 | 2 | 2 |
Biology Collection Development Policy
Collection Development Policy Table of Contents
CMDC Home Page
Last updated October 8, 1996 by: CMDC@Dartmouth.Edu (mjs)