Agriculture Collecting Intensity
| Existing | Current | Desirable | Primary Libraries | |
|---|---|---|---|---|
| General Agriculture | 1/2 | 1/2 | 2/3 | Dana, Baker, Government Documents/Baker |
| Sustainable Agriculture | 2 | 2/3 | 2/3 | Baker, Dana |
| Food Supply | 2 | 2 | 3 | Dana, Baker |
| Conservation of Natural Resources | 3 | 3 | 3 | Dana, Kresge, Baker |
| Plant Culture (including Pesticides) | 2/3 | 2/3 | 3 | Dana |
| Forestry | 3 | 3/4 | 4 | Dana, Government Documents/Baker |
| Animal Culture | 2 | 2 | 2 | Dana |
| Veterinary Medicine | 2 | 2 | 2 | Dana |
| Fisheries--Aquaculture | 2 | 2/3 | 2/3 | Dana, Government Documents/Baker |
| Angling | 2 | 2 | 2 | Baker |
| Wildlife Management | 3 | 3/4 | 3/4 | Dana, Government Documents/Baker |
| Hunting | 2 | 2 | 2 | Baker |
| Climate | 3 | 3/4 | 3/4 | Kresge, Dana, Baker, Feldberg |
| Soils | 4 | 4 | 4 | Kresge, Dana, Baker |
| Water Resources | 4 | 4 | 4 | Kresge, Feldberg, Baker, Dana |
| Commodity Trading & Futures Markets | 3/4 | 3/4 | 3/4 | Feldberg |
Agriculture Collection Development Policy
Collection Development Policy Table of Contents
CMDC Home Page
Last updated October 11, 1996 by: CMDC@Dartmouth.Edu (mjs)