Gender-Related Development Index
 
 
 
Gender-
related
development
index
(GDI)
rank
Life
expectancy
at birth
(years)
1995
Female
 
Life
expectancy
at birth
(years)
1995
Male
Adult
literacy
rate
(%)
1995
Female
Adult
literacy
rate
(%)
1995
Male
Combined first-,
secondary- and
third-level gross
enrolment ratio
(%)1995
Female
Combined
first-,
secondary- 
and
third-level
gross
enrolment ratio
(%)1995
Male
Share of
earned
income
(%)
1995
Female
Share of
earned
income
(%)
1995
Male
GDI
value
(1995)
HDI
rank
minus
GDI
rank 
High human development  - 76.79 70.27 95.23 96.16 79.03 75.51 34.41 65.59 0.8604 -
1 Canada  1 81.78 76.28 99 99 100 100 37.958 62.042 0.94 0
2 France  7 82.64 74.37 99 99 91 87 39.115 60.885 0.925 -5
3 Norway  2 80.48 74.65 99 99 93 92 42.356 57.644 0.935 1
4 USA  6 79.69 72.99 99 99 98 93 40.301 59.699 0.927 -2
5 Iceland  4 80.92 77.38 99 99 81 82 41.893 58.107 0.932 1
6 Finland  5 79.98 72.58 99 99 100 92 41.995 58.005 0.929 1
7 Netherlands  12 80.35 74.51 99 99 88 93 34.076 65.924 0.905 -5
8 Japan  13 82.83 76.71 99 99 77 79 34.053 65.947 0.902 -5
9 New Zealand  8 79.35 73.94 99 99 96 91 38.828 61.172 0.92 1
10 Sweden  3 80.78 75.89 99 99 84 81 44.697 55.303 0.932 7
11 Spain  19 81.34 74.08 96.1 98.2 94 87 29.7 70.3 0.877 -8
12 Belgium  14 80.28 73.48 99 99 86 86 33.566 66.434 0.893 -2
13 Austria  15 79.76 73.32 99 99 85 88 33.57 66.43 0.891 -2
14 United Kingdom  11 79.41 74.18 99 99 86 85 37.55 62.45 0.907 3
15 Australia  9 81.07 75.3 99 99 80 77 40.017 59.983 0.918 6
16 Switzerland  18 81.58 74.83 99 99 73 78 32.494 67.506 0.887 -2
17 Ireland  27 79.13 73.72 99 99 89 87 26.822 73.178 0.859 -10
18 Denmark  10 77.96 72.71 99 99 90 87 41.751 58.249 0.917 8
19 Germany  17 79.49 72.99 99 99 79 83 34.809 65.191 0.888 2
20 Greece  20 80.45 75.3 95.3 98.3 80 83 31.786 68.214 0.876 0
21 Italy  23 81.03 74.73 97.6 98.6 74 72 31.209 68.791 0.868 -2
22 Israel  22 79.24 75.51 93 97 76 74 33.1 66.9 0.873 0
23 Cyprus  30 79.4 75.02 91 98 80.49 73.29 27.928 72.072 0.847 -7
24 Barbados  16 78.32 73.31 96.76 98.04 79.05 73.65 39.623 60.377 0.889 8
25 Hong Kong, China  33 81.82 76.07 88.19 96.04 69.91 61.91 25.616 74.384 0.836 -8
26 Luxembourg  32 79.31 72.66 99 99 59 57 28.743 71.257 0.836 -6
27 Malta  44 78.78 74.25 92 91 75 79 21.094 78.906 0.788 -17
28 Singapore  29 79.34 74.95 86.28 95.85 66.59 57.61 31.919 68.081 0.848 -1
29 Antigua and Barbuda  .. .. .. .. .. .. .. .. .. .. ..
30 Korea, Rep. of  37 75.43 68.05 96.69 99.28 78.43 65.92 29.192 70.808 0.826 -8
31 Chile  46 78.01 72.16 94.96 95.4 72.06 64.71 22.02 77.98 0.783 -16
32 Bahamas  21 76.67 70.21 97.96 98.53 76.2 65.61 39.535 60.465 0.876 10
33 Portugal  28 78.52 71.23 87 92.5 84 77 34.183 65.817 0.852 4
34 Costa Rica  39 79.01 74.34 94.95 94.72 68.3 59.49 26.873 73.127 0.818 -6
35 Brunei Darussalam  36 77.76 72.87 83.35 92.59 74.14 72.04 27.742 72.258 0.834 -2
36 Argentina  48 76.23 69.12 96.19 96.23 80.62 68.69 22.097 77.903 0.777 -13
37 Slovenia  24 77.6 68.67 96 96 76 72 39.337 60.663 0.867 12
38 Uruguay  31 75.94 69.45 97.67 96.89 79.57 65.1 33.731 66.269 0.841 6
39 Czech Republic  25 75.42 69.33 99 99 70 69 38.98 61.02 0.864 13
40 Trinidad and Tobago  38 75.66 70.98 97.04 98.8 70.33 59.24 26.829 73.171 0.823 1
41 Dominica  .. .. .. .. .. .. .. .. .. .. ..
42 Slovakia  26 75.57 66.52 99 99 73 71 40.711 59.289 0.861 14
43 Bahrain  60 74.72 70.4 79.39 89.05 85.88 78.1 14.984 85.016 0.746 -19
44 Fiji  52 74.3 70.07 89.25 93.84 77.81 74.85 21.978 78.022 0.77 -10
45 Panama  42 75.56 71.42 90.22 91.37 73.06 63.35 27.837 72.163 0.804 1
46 Venezuela  43 75.28 69.51 90.34 91.79 68.43 57.95 27.143 72.857 0.79 1
47 Hungary  34 73.75 64.25 99 99 68 66 38.535 61.465 0.834 11
48 United Arab Emirates  66 75.94 73.48 79.82 78.91 72.12 66.1 10.166 89.834 0.718 -20
49 Mexico  49 75.12 69.19 87.41 91.84 66.14 63.97 25.734 74.266 0.774 -2
50 Saint Kitts and Nevis  .. .. .. .. .. .. .. .. .. .. ..
51 Grenada  .. .. .. .. .. .. .. .. .. .. ..
52 Poland  35 75.7 66.64 99 99 80 79 38.983 61.017 0.834 13
53 Colombia  41 73.07 67.67 91.38 91.23 70.66 62.74 33.489 66.511 0.81 8
54 Kuwait  50 77.71 73.7 74.89 82.24 57.89 52.6 25.317 74.683 0.773 0
55 Saint Vincent  .. .. .. .. .. .. .. .. .. .. ..
56 Seychelles  .. .. .. .. .. .. .. .. .. .. ..
57 Qatar  67 74.8 69.35 79.89 79.2 72.84 65.17 9.974 90.026 0.714 -16
58 Saint Lucia  .. .. .. .. .. .. .. .. .. .. ..
59 Thailand  40 72.31 66.86 91.59 96.04 55.52 49.42 36.729 63.271 0.812 12
60 Malaysia  45 73.71 69.27 78.06 89.05 62 60 30.364 69.636 0.785 8
61 Mauritius  54 74.46 67.65 78.82 87.07 61.11 58.24 25.625 74.375 0.753 0
62 Brazil  56 70.72 62.76 83.21 83.32 71.8 69.1 29.267 70.733 0.751 -1
63 Belize  72 75.57 72.86 70 70 74.11 72.87 18.462 81.538 0.689 -16
64 Libyan Arab Jamahiriya  79 66.26 62.78 63.01 87.93 89 85.48 16.297 83.703 0.664 -22
Medium human development  - 69.68 65.35 76.93 89.53 63.67 64.93 36.38 63.62 0.6559 -
65 Suriname  63 73.44 68.45 90.96 95.1 71 71 26.11 73.89 0.735 -5
66 Lebanon  68 71.16 67.35 90.3 94.7 75.14 66.06 22.73 77.27 0.707 -9
67 Bulgaria  47 74.85 67.72 98 99 69 64 41.117 58.883 0.782 13
68 Belarus  51 74.62 63.96 97.9 97.9 81 79 41.513 58.487 0.771 10
69 Turkey  55 70.92 66.08 72.44 91.73 53.68 59.93 35.512 64.488 0.753 7
70 Saudi Arabia  102 72.47 69.25 50.25 71.52 54.35 55.08 10.013 89.987 0.589 -39
71 Oman  104 72.66 68.36 46 71 58.09 60.1 10.649 89.351 0.58 -40
72 Russian Federation  53 72.08 59.18 99 99 82 75 41.309 58.691 0.757 12
73 Ecuador  78 72.16 66.99 88.22 92.04 68.86 64.27 18.618 81.382 0.667 -12
74 Romania  57 73.44 66.01 97 99 62 62 37.489 62.511 0.751 10
75 Korea, Dem. People's Rep. of  58 74.5 68.36 95 95 75 75 36.622 63.378 0.749 10
76 Croatia  61 75.98 67.42 98 98 68 67 36.638 63.362 0.741 8
77 Estonia  59 75.02 63.43 99 99 74 69 41.895 58.105 0.747 11
78 Iran, Islamic Rep. of  92 69.1 67.88 59.33 77.67 62.59 67 18.947 81.053 0.643 -21
79 Lithuania  62 75.94 64.37 99 99 72 68 40.88 59.12 0.738 10
80 Macedonia, FYR  64 74.11 69.65 94 94 61 60 33.993 66.007 0.728 9
81 Syrian Arab Republic  94 70.3 66.04 55.79 85.65 57.81 61.15 19.802 80.198 0.638 -20
82 Algeria  96 69.35 66.82 49.05 73.91 62 66.72 19.1 80.9 0.627 -21
83 Tunisia  76 69.75 67.71 54.57 78.63 66.37 67.62 24.683 75.317 0.67 0
84 Jamaica  65 76.34 71.91 89.11 80.81 68.85 63.43 39.171 60.829 0.724 12
85 Cuba  69 77.64 73.86 95.29 96.17 67.26 62.12 31.456 68.544 0.705 9
86 Peru  80 70.19 65.33 82.96 94.54 76.13 72.03 23.801 76.199 0.664 -1
87 Jordan  90 70.84 67.02 79.36 93.39 66 66 19.093 80.907 0.647 -10
88 Dominican Republic  81 72.39 68.3 82.24 82.01 73.95 63.61 24.022 75.978 0.662 0
89 South Africa  74 67.19 61.21 81.71 81.91 82.89 75.38 30.932 69.068 0.68 8
90 Sri Lanka  70 74.81 70.29 87.18 93.41 67.93 64.73 35.502 64.498 0.7 13
91 Paraguay  89 71.36 66.83 90.61 93.5 63.02 61.07 23.243 76.757 0.651 -5
92 Latvia  71 74.23 61.8 99 99 69 66 43.977 56.023 0.697 14
93 Kazakhstan  73 72.34 62.63 99 99 75 71 39.279 60.721 0.685 13
94 Samoa (Western)  .. .. .. .. .. .. .. .. .. .. ..
95 Maldives  77 62.03 64.63 93.04 93.3 71 71 35.342 64.658 0.668 10
96 Indonesia  88 65.75 62.19 78 89.64 59.1 61.34 32.98 67.02 0.651 0
97 Botswana  85 53.14 50.06 59.91 80.52 71.61 68.98 38.863 61.137 0.657 4
98 Philippines  82 69.25 65.61 94.32 94.97 81.78 70.91 34.968 65.032 0.661 8
99 Armenia  75 74.58 67.22 98.8 98.8 83 74 40.936 59.064 0.67 16
100 Guyana  95 67.05 60.26 97.49 98.65 65.76 58.79 26.929 73.071 0.63 -3
101 Mongolia  84 66.19 63.36 77.22 88.58 59.26 43.82 39.65 60.35 0.658 9
102 Ukraine  83 73.83 63.09 98 98 78 75 42.376 57.624 0.66 11
103 Turkmenistan  87 68.27 61.52 97 99 90 90 38.314 61.686 0.652 8
104 Uzbekistan  86 70.65 64.26 99 99 71 75 39.146 60.854 0.653 10
105 Albania  91 73.8 67.75 85 85 60 59 34.121 65.879 0.644 6
106 China  93 71.28 67.31 72.72 89.88 61.54 64.14 38.058 61.942 0.641 5
107 Namibia  99 56.95 54.6 74 78 84.9 78.72 34.021 65.979 0.62 0
108 Georgia  98 77.2 68.89 99 98 69 68 39.292 60.708 0.626 2
109 Kyrgyzstan  97 72.25 63.55 95 99 74 71 39.605 60.395 0.627 4
110 Azerbaijan  100 74.93 66.97 96.3 96.3 71 74 36.835 63.165 0.617 2
111 Guatemala  113 68.67 63.65 57.2 72.8 41.71 46.54 21.325 78.675 0.549 -10
112 Egypt  111 66.05 63.58 38.81 63.62 63.36 68.89 25.034 74.966 0.555 -7
113 Moldova, Rep. of  101 71.86 63.53 99.5 98.4 68 66 41.371 58.629 0.605 4
114 El Salvador  103 72.13 65.88 69.75 73.45 58.06 52.15 33.557 66.443 0.583 3
115 Swaziland  105 61.05 56.45 75.59 78.02 75.43 77.69 32.645 67.355 0.573 2
116 Bolivia  110 62.13 58.89 76 90.51 63.47 65.83 26.806 73.194 0.557 -2
117 Cape Verde  107 66.5 64.5 63.84 81.42 64 64 32.308 67.692 0.565 2
118 Tajikistan  106 70.07 63.85 99 99 67 70 36.646 63.354 0.571 4
119 Honduras  114 71.2 66.49 72.7 72.63 61.32 56.23 24.383 75.617 0.544 -3
120 Gabon  112 56.18 52.85 53.3 73.7 60 60 37.11 62.89 0.551 0
121Sâo Tomé and Principe  .. .. .. .. .. .. .. .. .. .. ..
122 Viet Nam  108 68.51 63.95 91.2 96.5 55.79 57.74 42.032 57.968 0.559 5
123 Solomon Islands  109 73.34 69.06 62 62 47 47 39.375 60.625 0.557 5
124 Vanuatu  .. .. .. .. .. .. .. .. .. .. ..
125 Morocco  116 67.4 63.94 30.97 56.6 40.63 50.72 27.801 72.199 0.511 -1
126 Nicaragua  115 69.93 65.16 66.62 64.65 65.69 59.74 28.329 71.671 0.526 1
127 Iraq  127 59.72 57.28 44.97 70.67 45.42 55.08 13.918 86.082 0.443 -10
128 Congo  117 53.69 48.69 67.23 83.15 61.22 71.95 36.204 63.796 0.503 1
129 Papua New Guinea  119 57.68 56.16 62.67 80.96 33.86 39.42 34.915 65.085 0.494 0
130 Zimbabwe  118 49.87 47.94 79.9 90.4 65.27 69.66 37.587 62.413 0.497 2
Low human development  - 57.46 55.9 38.34 62.96 39.51 52.22 28.64 71.36 0.388 -
131 Myanmar  120 60.55 57.25 77.69 88.73 47.53 46.42 42.328 57.672 0.478 1
132 Cameroon  124 56.72 53.92 52.13 75.05 40.97 48.29 30.395 69.605 0.455 -2
133 Ghana  121 58.85 55.21 53.55 75.88 38.07 48.58 43.296 56.704 0.466 2
134 Lesotho  123 59.51 56.95 62.27 81.07 61.01 51.32 30.485 69.515 0.457 1
135 Equatorial Guinea  126 50.62 47.43 68.08 89.58 64 64 28.857 71.143 0.446 -1
136 Lao People's Dem. Rep.  125 53.75 50.75 44.38 69.44 41.74 57.51 39.643 60.357 0.451 1
137 Kenya  122 55.07 52.49 70.02 86.3 50.94 51.79 41.785 58.215 0.459 5
138 Pakistan  131 63.85 61.79 24.41 50.03 27.02 53.13 20.562 79.438 0.399 -3
139 India  128 61.76 61.41 37.69 65.5 46.46 60.08 25.366 74.634 0.424 1
140 Cambodia  129 54.15 51.35 53 80 53.97 69.47 45.173 54.827 0.415 1
141 Comoros  130 57 56 50.43 64.2 35.59 41.78 35.011 64.989 0.402 1
142 Nigeria  133 53.03 49.84 47.3 67.34 43.67 53.91 30.014 69.986 0.375 -1
143 Dem. Rep. of the Congo  132 54.04 50.73 67.7 86.6 32.3 48.38 36.35 63.65 0.376 1
144 Togo  136 51.96 49 37.02 66.97 45.41 72.79 32.341 67.659 0.358 -2
145 Benin  135 56.92 51.92 25.79 48.72 26.34 48.12 41.84 58.16 0.364 0
146 Zambia  134 43.42 41.85 71.27 85.64 48.5 55.03 39.278 60.722 0.372 2
147 Bangladesh  140 57.01 56.85 26.14 49.37 30.9 39.64 23.081 76.919 0.342 -3
148 Côte d'Ivoire  141 53.09 50.66 29.98 49.86 30.05 43.57 25.791 74.209 0.34 -3
149 Mauritania  138 54.1 50.9 26.27 49.61 33.41 41.37 36.666 63.334 0.346 1
150 Tanzania, U. Rep. of  137 51.97 49.22 56.78 79.39 32.06 33.37 47.285 52.715 0.354 3
151 Yemen  143 57.15 56.15 39 39 26.91 67.73 21.297 78.703 0.336 -2
152 Nepal  148 55.55 56.29 13.96 40.88 42.56 66.59 33.355 66.645 0.327 -6
153 Madagascar  139 59.11 56.11 45.8 45.8 30.56 30.66 37.49 62.51 0.345 4
154 Central African Republic  142 50.9 46.03 52.35 68.45 20.7 33.95 38.809 61.191 0.34 2
155 Bhutan  147 53.65 50.35 28.14 56.2 31 31 32.301 67.699 0.33 -2
156 Angola  145 49.06 45.86 29 56 27.54 31.76 39.182 60.818 0.331 1
157 Sudan  151 53.57 50.77 34.58 57.73 28.83 33.06 22.367 77.633 0.318 -4
158 Senegal  149 51.3 49.3 23.2 43.05 27.89 36.51 35.096 64.904 0.326 -1
159 Haiti  144 56.28 52.9 42.2 48.05 27.99 29.55 35.982 64.018 0.335 5
160 Uganda  146 41.44 39.59 50.18 73.71 34.16 41.92 40.562 59.438 0.331 4
161 Malawi  150 41.37 40.53 41.77 71.95 71.37 79.71 41.986 58.014 0.325 1
162 Djibouti  .. .. .. .. .. .. .. .. .. .. ..
163 Chad  152 48.85 45.67 34.72 62.13 16.73 37.24 37.221 62.779 0.301 0
164 Guinea-Bissau  153 44.9 41.91 42.46 68.02 29 29 32.969 67.031 0.284 0
165 Gambia  154 47.64 44.4 24.93 52.76 33.96 42.59 37.5 62.5 0.277 0
166 Mozambique  156 47.76 44.78 23.31 57.67 20.5 29.02 41.913 58.087 0.264 -1
167 Guinea  157 46 45 21.91 49.91 16.21 32.41 40.24 59.76 0.258 -1
168 Eritrea  155 51.77 48.74 25 25 25.05 31.81 34.343 65.657 0.269 2
169 Ethiopia  158 50.31 47.18 25.3 45.5 15.09 24.13 33.263 66.737 0.241 0
170 Burundi  159 46.07 42.92 22.5 49.3 20.07 25.09 42.341 57.659 0.23 0
171 Mali  160 48.65 45.41 23.08 39.36 13.91 22.26 39.101 60.899 0.229 0
172 Burkina Faso  161 47.35 45.31 9.19 29.48 14.88 23.45 39.586 60.414 0.205 0
173 Niger  162 49.15 45.89 6.65 20.86 10.7 18.56 37.055 62.945 0.196 0
174 Sierra Leone  163 36.27 33.25 18.19 45.39 23.68 35.66 29.211 70.789 0.165 0
All developing countries  - 63.67 60.78 61.82 78.86 53.06 58.9 32.42 67.58 0.564 -
Least developed countries  - 52.3 50.03 39.3 59.19 30.85 40.32 34.29 65.71 0.3324 -
Industrial countries  - 77.9 70.36 98.5 98.76 83.98 81.57 38.02 61.98 0.8879 -
World  - 65.37 61.92 71.48 83.71 58.07 62.51 33.71 66.29 0.7365 -