| Campaign 4 | October 1997 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Instrument | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Arequipa | FPI | X | X | X | X | X | X | X | X | ||||
| all sky imager | X | X | X | X | X | X | X | X | |||||
| Ancon | scintillation drift receiver | ||||||||||||
| GPS receiver | |||||||||||||
| Jicamarca | ISR | X | X | X | X | X | |||||||
| JULIA | |||||||||||||
| Digisonde | |||||||||||||
| Taltal/ Antogagasta/ Carmen Alto |
all-sky imager | ||||||||||||
| Digisonde | |||||||||||||
| FPI | |||||||||||||
| GPS receiver | |||||||||||||
| scintillation drift receiver | |||||||||||||
| Tucuman | all sky imager | X | X | X | X | X | X | X | X | X | X | X | |