| Campaign 3 | October 1996 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Instrument | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| Arequipa | FPI | X | X | X | X | X | X | X | X | X | X | ||
| all sky imager | X | X | X | X | X | X | X | X | X | X | X | X | |
| Ancon | scintillation drift receiver | X | X | X | X | X | X | X | X | X | X | X | |
| GPS receiver | |||||||||||||
| Jicamarca | ISR | X | X | X | X | X | X | X | X | X | X | ||
| JULIA | X | X | X | X | X | ||||||||
| Digisonde | X | X | X | ||||||||||
| Taltal/ Antogagasta/ Carmen Alto |
all-sky imager | ||||||||||||
| Digisonde | |||||||||||||
| FPI | |||||||||||||
| GPS receiver | |||||||||||||
| scintillation drift receiver | |||||||||||||
| Tucuman | all sky imager | X | X | X | X | X | X | X | X | X | |||