| Campaign 2 | April 1996 | |||||||
|---|---|---|---|---|---|---|---|---|
| Location | Instrument | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Arequipa | FPI | X | X | X | X | X | ||
| all sky imager | X | X | X | X | X | X | X | |
| Ancon | scintillation drift receiver | |||||||
| GPS receiver | ||||||||
| Jicamarca | ISR | |||||||
| JULIA | ||||||||
| Digisonde | ||||||||
| Taltal/ Antogagasta/ Carmen Alto |
all-sky imager | |||||||
| Digisonde | ||||||||
| FPI | ||||||||
| GPS receiver | ||||||||
| scintillation drift receiver | ||||||||
| Tucuman | all sky imager | |||||||