| Campaign 1 | Sept/Oct 1994 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Instrument | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| Arequipa | FPI | |||||||||||||||||
| all sky imager | X | X | X | X | X | X | X | X | X | |||||||||
| Ancon | scintillation drift receiver | |||||||||||||||||
| GPS receiver | ||||||||||||||||||
| Jicamarca | ISR | X | X | X | X | X | X | X | X | X | X | X | ||||||
| JULIA | ||||||||||||||||||
| Digisonde | ||||||||||||||||||
| Taltal/ Antogagasta/ Carmen Alto |
all-sky imager | |||||||||||||||||
| Digisonde | ||||||||||||||||||
| FPI | ||||||||||||||||||
| GPS receiver | ||||||||||||||||||
| scintillation drift receiver | ||||||||||||||||||
| Tucuman | all sky imager | |||||||||||||||||