Computational Biology Journal Club
Biology 270 - Fall 2009
| Location: Gilman 310 | Time: Monday, 12:00-1:15 | Professor: Robert Gross |
|
||||||||||
| Sep 28 | no presentation | organizational meeting, if needed |
| Oct 5 | Anna Tyler | "High-Betweenness Proteins in the Yeast Protein Interaction Network" by Maliackal Poulo Joy, Amy Brock, Donald E. Ingber, and Sui Huang; Journal of Biomedicine and Biotechnology (2005); 96103 [PDF] |
| Oct 12 | Tom Hampton | "A Novel Approach to Analyze Gene Expression Data Demonstrates that the deltaF508 Mutation in CFTR Down Regulates the Antigen Presentation Pathway" by Thomas H. Hampton and Bruce A. Stanton [PDF]
note: this is a special preview version of a submitted paper. Tom would like feedback and discussion. |
| Oct 19 | Ryan Urbanowicz | "An algorithm for learning maximum entropy probability models of disease risk that efficiently searches and sparingly encodes multilocus genomic interactions" by David J. Miller, Yanxin Zhang, Guoqiang Yu, Yongmei Liu, Li Chen, Carl D. Langefeld, David Herrington and Yue Wang; Bioinformatics (2009) 25(19):24782485 [PDF] |
| Oct 26 | Juliette Madan | "Quantifying environmental adaptation of metabolic pathways in metagenomics" by Tara A. Gianoulisa, Jeroen Raesb, Prianka V. Patelc, Robert Bjornsond, Jan O. Korbelc, Ivica Letunicb, Takuji Yamadab, Alberto Paccanaroe, Lars J. Jensenb, Michael Snyderc, Peer Borkb, and Mark B. Gerstein; PNAS (2009) 106(5):13741379 [PDF] |
| Nov 2 | Krissy Pattin | "Using biological networks to search for interacting loci in genome-wide association studies" by Mathieu Emily, Thomas Mailund, Jotun Hein, Leif Schauser and Mikkel Heide Schierup; European Journal of Human Genetics (2009), 110 [advanced online publication, PDF] |
| Nov 9 | Bob Gross | "GR-Aligner: an algorithm for aligning pairwise genomic sequences containing rearrangement events" by Te-Chin Chu, Tsunglin Liu, D. T. Lee, Greg C. Lee and Arthur Chun-Chieh Shih; Bioinformatics (2009) 25(17):21882193 [PDF] |
| Nov 16 | Viktor Martyanov | "Relationship between gene co-expression and sharing of transcription factor binding sites in Drosophila melanogaster" by Antonio Marco, Charlotte Konikoff, Timothy L. Karr and Sudhir Kumar; Bioinformatics (2009) 25(19): 24732477 [PDF] |
| Nov 23 | Jason Moore | "Integrating Statistics and Visualization for Exploratory Power: From Long-Term Case Studies to Design Guidelines" by Adam Perer and Ben Shneiderman; IEEE Computer Graphics and Applications May/June (2009) p39 [PDF]
ALSO: read this Wikipedia page as background. Our discussion will focus on how you show that a visual analytics approach is truly useful for the discovery of new knowledge in scientific data. |
| Nov 30 | Qinxin Pan | "A Statistical Model of Protein Sequence Similarity and Function Similarity Reveals Overly-Specific Function Predictions" by Brenton Louie, Roger Higdon, Eugene Kolker; PLoS One (2009) 4(10):e75 [PDF] |