<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dartmouth College Career Services Blog &#187; Employment Trends</title>
	<atom:link href="http://www.dartmouth.edu/~careerblog/category/employment-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dartmouth.edu/~careerblog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 17 Apr 2013 17:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Think you have an idea about what the best careers are?</title>
		<link>http://www.dartmouth.edu/~careerblog/2013/02/think-you-have-an-idea-about-what-the-best-careers-are/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=think-you-have-an-idea-about-what-the-best-careers-are</link>
		<comments>http://www.dartmouth.edu/~careerblog/2013/02/think-you-have-an-idea-about-what-the-best-careers-are/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:27:19 +0000</pubDate>
		<dc:creator>Justin Einhorn</dc:creator>
				<category><![CDATA[Career Fields/Industries]]></category>
		<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[best jobs]]></category>
		<category><![CDATA[employment trends]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~careerblog/?p=2603</guid>
		<description><![CDATA[You may be surprised at some of the professions that made U.S. News’s list of the top 100 Best Jobs of 2013, which is topped off by Dentistry and includes nursing, software development, and physical therapy among its top 10. In creating this Best Jobs list, U.S. News took into account and allotted different weights &#8230; </p><p><a class="more-link block-button" href="http://www.dartmouth.edu/~careerblog/2013/02/think-you-have-an-idea-about-what-the-best-careers-are/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>You may be surprised at some of the professions that made <a href="http://money.usnews.com/careers/best-jobs/rankings/the-100-best-jobs"><em>U.S. News</em>’s list of the <em>top </em>100 Best Jobs of</a><a href="http://www.dartmouth.edu/~careerblog/wp-content/uploads/careertips12.jpg"><img class="size-full wp-image-948 alignright" style="margin: 10px;" title="careertips" src="http://www.dartmouth.edu/~careerblog/wp-content/uploads/careertips12.jpg" alt="" width="200" height="200" /></a><a href="http://money.usnews.com/careers/best-jobs/rankings/the-100-best-jobs"> 2013</a><em>,</em> which is topped off by Dentistry and includes nursing, software development, and physical therapy among its top 10.</p>
<p>In creating this Best Jobs list, <em>U.S. News</em> took into account and allotted different weights to factors such as 10-year growth volume, 10-year growth percentage, median salary, job prospects, employment rate, stress level, and work-life balance.</p>
<p>This <a href="http://money.usnews.com/money/careers/articles/2012/12/18/about-the-us-news-best-jobs-rankings-methodology">weighting methodology</a> ensures that all of the top picks are not necessarily the typical cash cows, as many lower-paying professions offer other qualities that are also important to consider in the job search process.</p>
<p>Want to figure out the career that&#8217;s going to work best for you? Engage in careful research and consider many factors including job location or necessary training and education—when deciding where to anchor your career.</p>
<p>If you haven&#8217;t done so before, check out the <a href="http://www.dartmouth.edu/~csrc/explore/majors/" target="_blank">Majors to Careers</a> section on the Career Services homepage.</p>
<p>For a list of growing fields with projected increases in hiring and growth, check out <a href="http://money.usnews.com/money/careers/articles/2012/09/10/10-businesses-that-will-boom-in-2020">Rick Newman’s 10 Businesses That Will Boom in 2020</a>.</p>
<p>We also recommend <a href="http://www.mynextmove.org/" target="_blank">MyNextMove.org</a>, a site sponsored by the U.S. Department of Labor, to get additional suggestions on employment projections, training requirements and jobs by area of interest.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~careerblog/2013/02/think-you-have-an-idea-about-what-the-best-careers-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Work for an Innovative Organization?</title>
		<link>http://www.dartmouth.edu/~careerblog/2012/12/want-to-work-for-an-innovative-organization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-to-work-for-an-innovative-organization</link>
		<comments>http://www.dartmouth.edu/~careerblog/2012/12/want-to-work-for-an-innovative-organization/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:12:58 +0000</pubDate>
		<dc:creator>dartcareer</dc:creator>
				<category><![CDATA[Career Fields/Industries]]></category>
		<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[common good]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~careerblog/?p=2424</guid>
		<description><![CDATA[Every year, Fast Company publishes a ranking of &#8220;The World&#8217;s 50 Most Innovative Companies.&#8221; This year&#8217;s list is hot off the presses. Check out the full list of companies and organizations here. Note the diversity of industry sectors represented &#8212; from high tech and entertainment to healthcare and education. As always, Career Services staff can &#8230; </p><p><a class="more-link block-button" href="http://www.dartmouth.edu/~careerblog/2012/12/want-to-work-for-an-innovative-organization/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Every year, <a href="http://www.fastcompany.com/most-innovative-companies/2012/full-list">Fast Company</a> publishes a ranking of &#8220;<a href="http://www.fastcompany.com/most-innovative-companies/2012/full-list">The World&#8217;s 50 Most Innovative Companies</a>.&#8221; This year&#8217;s list is hot off the presses.</p>
<p>Check out the full list of companies and organizations <a href="hhttp://www.fastcompany.com/most-innovative-companies/2012/full-list">here</a>. Note the diversity of industry sectors represented &#8212; from high tech and entertainment to healthcare and education.</p>
<p>As always, <a href="http://www.dartmouth.edu/~csrc/about/">Career Services staff can help you</a> if you have any questions about how to research and prepare for potential opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~careerblog/2012/12/want-to-work-for-an-innovative-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Cities with the happiest young professionals</title>
		<link>http://www.dartmouth.edu/~careerblog/2012/11/top-20-cities-with-the-happiest-young-professionals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-20-cities-with-the-happiest-young-professionals</link>
		<comments>http://www.dartmouth.edu/~careerblog/2012/11/top-20-cities-with-the-happiest-young-professionals/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 21:23:16 +0000</pubDate>
		<dc:creator>Justin Einhorn</dc:creator>
				<category><![CDATA[Career Fields/Industries]]></category>
		<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[career fields]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[top cities]]></category>
		<category><![CDATA[young professional]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~careerblog/?p=2129</guid>
		<description><![CDATA[If you are searching for a career and prioritize happiness, big cities such as New York or Chicago aren’t necessarily your best bets. So what factors actually make young professionals happiest in their careers? A high salary? Not quite. It turns out, according to a survey by online career site CareerBliss, that many other factors &#8230; </p><p><a class="more-link block-button" href="http://www.dartmouth.edu/~careerblog/2012/11/top-20-cities-with-the-happiest-young-professionals/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>If you are searching for a career and prioritize happiness, big cities such as New York or Chicago aren’t necessarily your best bets. So what factors actually make young professionals happiest in their careers? A high salary? Not quite.</p>
<p>It turns out, according to a survey by online career site <a href="http://www.careerbliss.com">CareerBliss</a>, that many other factors figure strongly into the equation for workplace happiness, which interestingly appears to be predictable by job location. Although Pittsburg, PA and Irving, TX are probably not the first cities that come to mind when considering where you may be happiest, they rank among the top 20 cities with the densest population of happy young professionals.</p>
<p>CareerBliss identified and measured 10 influential determinants of overall workplace happiness, including company culture, overall work environment, compensation, and opportunity for growth. The results? Los Angeles, San Jose, and Sunnyvale, California topped <a href="http://www.careerbliss.com/press-releases/top-20-happiest-u-s-cities-for-young-professionals/">the list of cities with the happiest young professionals</a>. Pittsburgh, Pennsylvania and Dallas suburb Irving, Texas topped New York (#17)</p>
<p><em>One note</em>: It is important to notice that young professionals in many higher-ranking cities are less generously compensated than those in many lower-ranking cities, as factors such as company culture were rated higher in determining happiness than was salary. Given that some cities are more expensive than others, we also recommend taking cost of living into consideration.</p>
<p><strong>Bottom line</strong>: You may want to take a look at these places and expand your list of potential places to live!</p>
<p>Kick-start the process by checking out this <a href="http://www.careerbliss.com/press-releases/top-20-happiest-u-s-cities-for-young-professionals/">review</a> to better understand where others have found their happiness and what has influenced it. Then, consider consulting with a career services <a href="mailto:career.services@dartmouth.edu">advisor</a> to discuss and reflect on how to weigh these factors when searching for your own job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~careerblog/2012/11/top-20-cities-with-the-happiest-young-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-up, small company or a larger organization: Where do you want to begin your career?</title>
		<link>http://www.dartmouth.edu/~careerblog/2012/08/start-up-small-company-or-a-larger-organization-where-do-you-want-to-begin-your-career/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-up-small-company-or-a-larger-organization-where-do-you-want-to-begin-your-career</link>
		<comments>http://www.dartmouth.edu/~careerblog/2012/08/start-up-small-company-or-a-larger-organization-where-do-you-want-to-begin-your-career/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 18:03:48 +0000</pubDate>
		<dc:creator>dartcareer</dc:creator>
				<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[work preferences]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~careerblog/?p=1693</guid>
		<description><![CDATA[A recent study released by Payscale reports that &#8211; on average &#8212; 20-somethings prefer start-ups and small companies to larger organizations. We&#8217;re curious on how Payscale&#8217;s report compares to Dartmouth. If you are a Dartmouth student or alum, weigh in on our Facebook page poll here. We&#8217;ll report the results next week!]]></description>
			<content:encoded><![CDATA[<p>A recent study released by Payscale reports that &#8211; on average &#8212; 20-somethings prefer start-ups and small companies to larger organizations.</p>
<p>We&#8217;re curious on how Payscale&#8217;s report compares to Dartmouth. If you are a Dartmouth student or alum, weigh in on our Facebook page poll <a href="http://www.facebook.com/dartmouthcareerservices" target="_blank">here</a>. We&#8217;ll report the results next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~careerblog/2012/08/start-up-small-company-or-a-larger-organization-where-do-you-want-to-begin-your-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlimited paid vacations? Guaranteed promotions in 12 months?</title>
		<link>http://www.dartmouth.edu/~careerblog/2012/08/unlimited-paid-vacations-guaranteed-promotions-in-12-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unlimited-paid-vacations-guaranteed-promotions-in-12-months</link>
		<comments>http://www.dartmouth.edu/~careerblog/2012/08/unlimited-paid-vacations-guaranteed-promotions-in-12-months/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 10:48:39 +0000</pubDate>
		<dc:creator>dartcareer</dc:creator>
				<category><![CDATA[Employment Trends]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~careerblog/?p=1644</guid>
		<description><![CDATA[Check out this Wall Street Journal piece on some of the perks offered by a few employers eager to keep Gen Y employees happy and on the job. Note the location of the companies profiled &#8212; sometimes you&#8217;re more likely to see big benefits from employers who don&#8217;t typically receive a large volume of applications. &#8230; </p><p><a class="more-link block-button" href="http://www.dartmouth.edu/~careerblog/2012/08/unlimited-paid-vacations-guaranteed-promotions-in-12-months/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://online.wsj.com/article/SB10000872396390443713704577603302382190374.html?mod=googlenews_wsj&amp;utm_source=Ypulse+Updates&amp;utm_campaign=31322e6820-YDU8_22_2012&amp;utm_medium=email" target="_blank">Wall Street Journal piece </a>on some of the perks offered by a few employers eager to keep Gen Y employees happy and on the job. Note the location of the companies profiled &#8212; sometimes you&#8217;re more likely to see big benefits from employers who don&#8217;t typically receive a large volume of applications. (Something to keep in mind as you look for jobs?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~careerblog/2012/08/unlimited-paid-vacations-guaranteed-promotions-in-12-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
wp_list_cats('sort_column=name&optioncount=1&feed=RSS');