
In keeping with the mission of Dartmouth College, the faculty and staff of the Department of Biological Sciences are committed to providing educational and research experiences of the highest quality for undergraduate and graduate students as a means of developing a deeper understanding of biology at the levels of molecules, cells, organisms and the environment.The department offers numerous and diverse courses in biology, including our foreign studies program. These courses may be combined in different ways to complete the requirements of the major. We stress the development of critical thinking and problem solving skills both in the classroom and as students conduct original research in faculty laboratories.
The biology department is located in the new Class of 1978 Life Sciences Center. Be sure to visit the greenhouses to see a unique teaching collection that includes the Brout Orchid Collection. The greenhouse is open to the public Monday through Friday, 9AM until 4PM (except during college holidays).
| Date | Time | Name | Thesis Title |
| Fri., May 11 | 12:30PM | Eleni Marmarelis | Identification of Differentially Expressed miRNAs in Systemic Sclerosis |
| Fri., May 11 | 2:30PM | Alice Pang | Discovery of Drugs and Drug Targets for Neurofibromatosis Type 1-Associated Tumors |
| Mon., May 14 | 2:30PM | Paul Dellorusso | Macromolecular Assembly of Calmodulin Binding Complexes in Chlamydomonas reinhardtii |
| Mon., May 14 | 3:30PM | Michael Root | Insights into the Proteolysis of Virulence Regulator ToxR in Vibrio cholerae |
| Tues., May 15 | 1:00PM | Jocelyn Drexinger | Evaluating a Novel Combination Drug Treatment's Efficacy against P. aeruginosa Biofilms on Cystic Fibrosis Human Airway Cells |
| Tues., May 15 | 2:00PM | Christina Wray | The Role of Id2 and Hey1 in Oligodendrocyte Differentiation and Tumorigenesis |
| Thurs., May 17 | 2:00PM | Benjamin Waller | SNAP-tag as a Tool for Molecular Localization in C. Thermocellum: Exchange of Type II Dockerin-Containing Subunits at the Cell Surface |
| Fri., May 18 | 12:30PM | Jessica Dong | Structure and Function of the Novel Retinoic Acid Target Gene G0S2 |
| Fri., May 18 | 1:30PM | Yingna Liu | Propentofylline's Action on Microglia and CNS-1 Cells is Related to Glial Modulation and Not its Chemical Methyl Xanthine Structure |
| Fri., May 18 | 3:30PM | Phillip Grisdela | Investigating Centriole Function in Intestinal Development of C. elegans |
| Mon., May 21 | 12:30PM | Jason Tong | Qualifying the Effects on Cell Viability of Prostatic Cancer Cells Following Stimulation and Inhibition of the NMDA Receptor |
| Mon., May 21 | 1:30PM | Victoria Yu | A Phosphoproteomic Analysis of Serine/Threonine Kinase PknB Targets in Community-acquired Methicillin-resistant Staphylococcus aureus |
| Mon., May 21 | 2:30PM | Nathan Wong | Checkpoint Pathways as Therapeutic Targets for Pancreatic Cancer |
| Mon., May 21 | 3:30PM | Michael Randall | Subcellular Localization of Wnt Signaling Regulator Axin in Drosophila melanogaster |
| Tues., May 22 | 1:00PM | Elizabeth Parker | Comparing Direct and Indirect Estimates of Dispersal in an Island Lizard (Anolis sagrei) |
| Tues., May 22 | 2:00PM | Megan Johnson | Regulation of Axin and Tankyrase by RNF146 in Drosophila melanogaster Wnt Signaling |
| Tues., May 22 | 3:00PM | Pratyaksh Srivastava | Identifying HS3ST1 Mutations Associated with Coronary Artery Disease |
| Tues., May 22 | 4:00PM | Suzanne Kelson | Influence of Hatchery Stocking and Life History on the Genetic Structure of Brook Trout in a River System |
| Weds., May 23 | 12:30PM | Cristina Herren | Theoretical Studies of Phenotypic Coevolution in Predator-Prey Systems |
| Weds., May 23 | 4:00PM | Jennifer Liu | The Biological Significance of TGFb-mediated Regulation of p63 |
| Fri., May 25 | 12:30PM | Zachary Clare-Salzler | Field Estimates of Natural and Sexual Selection in an Island Lizard Population |
| Fri., May 25 | 1:30PM | F. Charles Governali | Climatic Effects on the Population Dynamics of an Outbreaking Forest Insect Pest and its Primary Predator |
| Fri., May 25 | 2:30PM | Jonathan Dalton | Structural Characterization of ToxT, the Master Regulator of Cholera Virulence |
Learn more about Biological Research and Education at Dartmouth College, in this site created by Robin Levine and maintained by Professor Michael Dietrich.
Please note the biology department web site is a work in progress. Any concerns should be directed to the Department of Biological Sciences.