Header Logo

Top Ten Diving Records

Women

Dee1 Meter (6 Dives)

1. Danielle Fritze '02 302.27 2002
2. Courtney DuBois '99 301.65 1999
3. Erin Bingham '05 273.83 2005
4. Kate Brodie '06 269.4 2005
5. A. Ruff 267.825 1995
6. Alyssa Helsing '07 266.5 2003
7. Emily Barksy '03 262.04 2002
8. E. Walter 261.825 1999
9. Katie Crawford '04 255.9 2002
10. D. Hulsizer 252.957 1988


Christy1 Meter (10 Dives)

1. Courtney DuBois '99 428.35 1999
2. A. Ruff 395.625 1995
3. S. Hobson 356.025 1994
4. E. Monahan 355.425 1994
5. D. Uchtmann 331.95 1994
6. Danielle Fritze '02 320.5 2000
7.E. Walter 316.2 1998
8. A. Craig 308.4 1997
9. K. Whelan 300.45 1994


Emily3 Meter (6 Dives)

1. Danielle Fritze '02 319.65 2002
2. Courtney DuBois '99 301.2 1998
3. Kate Brodie '06 281.1 2005
3. A. Ruff 278.55 1995
5. Emily Barsky '03 274.5 2001
6. D. Hulsizer 274.35 1986
7. E. Walter 267.75 1998
8. Erin Bingham '06 264.15 2005
9. L. Andrews 261.15 1990
10. L. Beitz 260.77 1985


Ellie3 Meter (11 Dives)

1. Courtney DuBois '99 513.75 1999
2. Danielle Fritze '02 447.45 2002
3. A. Ruff 440.35 1995
4. Emily Barsky '03 408.85 2001
5. Kate Brodie '06 385.75 2004
6. A. Craig 379.4 1997
7. J. Watkins 375.7 1985
8. K. Sullivan 358.65 1981
9. S. Hobson 352.4 1997
10. E. Walter 351.65 2000

Men

1 Meter (6 Dives)

1. Toby Hays '99 332.9 2-13-99
2. Andrew Berry 318.75 Jan. 2006
3. Doug Jamison '92 317.1 2-16-91
4. Tom Callahan '84 311.8 2-26-83
5. John Evans '78 310.6 1-14-78
6. Mike Brown '70 303.35 2-20-70
7. Mike Chaudoin '83 302.8 1-16-82
8. E. Sparks 291.9 2005
9. Dan McAllister '70 295.11 1-21-67
10. Dan Forsyth '76 284.6 2-7-75

1 Meter (11 Dives)

1. Mike Brown '70 520.25 3-12-70
2. Toby Hays '99 483.9 1-15-99
3. Doug Jamison '92 479.55 11-21-89
4. Mike Chaudoin '83 476.15 1-23-81
5. John Evans '78 471.1 3-2-78
6. Bill Chapman '83 433.5 1-23-81
7. Dan Forsyth '76 426.9 3-6-75
8. E. Sparks 421.8 2004
9. Bill Thorwarth '72 416.9 3-11-75
10. Tom Callahan '84 412.15 3-10-84

3 Meter (6 Dives)

1. Mike Brown '70 358.7 2-14-70
2. Mike Chaudoin '83 355 2-26-83
3. Toby Hays '99 346.85 2-13-99
4. Mike Tanana '04 334.35 1-27-02
5. Doug Jamison '92 333.6 2-10-90
6. John Evans '78 327.9 2-5-77
7. Scott Brown '02 312 1-27-02
8. Bill Thorwarth '72 308.75 1-24-70
9. Tom Callahan '84 304.95 2-22-83
10. Bill Chapman '83 295.1 2-26-83


3 Meter (11 Dives)

1. Toby Hays '99 535.25 3-6-99
2. Mike Brown '70 523.4 3-14-70
3. John Evans '78 522.4 3-6-77
4. Doug Jamison '92 514.05 3-9-92
5. Mike Chaudoin '83 469.15 3-7-81
6. Bill Thorwarth '72 460.1 3-13-71
7. Tom Callahan '84 430.9 1-24-81
8. E. Sparks 418.1 2005
9. Steve Gordon '79 415.25 3-2-79
10. Mark Devlin '98 407.75 2-27-97