| Field | Number | Percent | Field | Number | Percent |
|---|---|---|---|---|---|
| Medicine | 55 | 20.52% | Business | 72 | 26.86 |
| Law | 21 | 7.83 | For -profit | 65 | |
| Education | 34 | 12.69 | Non-profit | 7 | |
| University | 24 | Social Work | 5 | 1.87 | |
| Anthropology professor | 65 | Government | 6 | 2.24 | |
| Primary/secondary | 10 | Journalism | 3 | 1.12 | |
| Museum | 7 | 2.61 | Library | 3 | 1.12 |
| Student | 24 | 8.98 | Public Health | 4 | 1.49 |
| Medical | 7 | Art | 5 | 1.87 | |
| Law | 2 | Religious | 3 | 1.12 | |
| Anthropology | 8 | Engineer | 3 | 1.12 | |
| Mother/Homemaker | 8 | 2.99 | Pre-Career | 4 | 1.49 |
| Other | 11 | 4.1 |

For more, see: http://www.princetonreview.com/
The AAA now has a link for the above on its career website: http://www.aaanet.org/careers.htm