![]() |
| INTRODUCTION TO RADIOLOGY | ||||||||
![]() |
||||||||
| Radiographs ("xray") | Magnetic Resonance Imaging ("MRI") | |||||||
| Introduction | Introduction | |||||||
| How images are obtained | How images are obtained | |||||||
| Factors affecting appearance | Factors affecting appearance | |||||||
| What anatomical structures are well seen | What anatomical structures are well seen | |||||||
| Indications for use | Indications for use and specialized techniques | |||||||
| Computed Tomography ("CT") | Fluoroscopy & Angiography | |||||||
| Introduction | Introduction | |||||||
| How images are obtained | How images are obtained | |||||||
| Factors affecting appearance | Factors affecting appearance | |||||||
| What anatomical structures are well seen | Indications for use | |||||||
| Indications for use | ||||||||
| New Technology | ||||||||
References: |
| |