Dartmouth College
Office of the Registrar
6014 McNutt Hall
Hanover, NH 03755-3541
See the ORC/Catalog for the complete policy.
Please Note:
| Summer 2026 | Fall 2026 | Winter 2027 | Spring 2027 | |||||
| Period | Date | Time | Date | Time | Date | Time | Date | Time |
| 8 | Monday, August 31 | 8:00 AM | Friday, November 20 | 8:00 AM | Saturday, March 13 | 11:30 AM | Sunday, June 6 | 3:00 PM |
| 9 | Monday, August 31 | 8:00 AM | Friday, November 20 | 8:00 AM | Saturday, March 13 | 11:30 AM | Sunday, June 6 | 3:00 PM |
| 10 | Sunday, August 30 | 3:00 PM | Tuesday, November 24 | 3:00 PM | Friday, March 12 | 8:00 AM | Saturday, June 5 | 3:00 PM |
| 10A | Saturday, August 29 | 3:00 PM | Sunday, November 22 | 11:30 AM | Sunday, March 14 | 11:30 AM | Monday, June 7 | 3:00 PM |
| 11 | Sunday, August 30 | 11:30 AM | Tuesday, November 24 | 11:30 AM | Friday, March 12 | 11:30 AM | Saturday, June 5 | 11:30 AM |
| 12 | Sunday, August 30 | 8:00 AM | Tuesday, November 24 | 8:00 AM | Friday, March 12 | 3:00 PM | Saturday, June 5 | 8:00 AM |
| 2 | Monday, August 31 | 3:00 PM | Friday, November 20 | 3:00 PM | Saturday, March 13 | 8:00 AM | Sunday, June 6 | 11:30 AM |
| 2A | Saturday, August 29 | 11:30 AM | Sunday, November 22 | 3:00 PM | Sunday, March 14 | 8:00 AM | Monday, June 7 | 11:30 AM |
| 3A | Monday, August 31 | 11:30 AM | Monday, November 23 | 11:30 AM | Monday, March 15 | 3:00 PM | Friday, June 4 | 8:00 AM |
| 3B | Saturday, August 29 | 8:00 AM | Sunday, November 22 | 8:00 AM | Sunday, March 14 | 3:00 PM | Monday, June 7 | 8:00 AM |
| 6A | Monday, August 31 | 11:30 AM | Monday, November 23 | 11:30 AM | Monday, March 15 | 3:00 PM | Friday, June 4 | 8:00 AM |
| 6B | Saturday, August 29 | 8:00 AM | Sunday, November 22 | 8:00 AM | Sunday, March 14 | 3:00 PM | Monday, June 7 | 8:00 AM |
| Joint Physics | Friday, November 20 | 11:30 AM | Saturday, March 13 | 3:00 PM | Sunday, June 6 | 8:00 AM | ||
| Joint Econ A | Monday, November 23 | 8:00 AM | Monday, March 15 | 11:30 AM | Friday, June 4 | 3:00 PM | ||
| Joint Econ B | Saturday, August 29 | 8:00 AM | Monday, November 23 | 3:00 PM | Monday, March 15 | 8:00 AM | Friday, June 4 | 11:30 AM |
| Joint Econ C | Monday, August 31 | 11:30 AM | Friday, November 20 | 11:30 AM | Saturday, March 13 | 3:00 PM | Sunday, June 6 | 8:00 AM |
| Joint Econ D | Monday, August 31 | 8:00 AM | Sunday, November 22 | 8:00 AM | Sunday, March 14 | 3:00 PM | Monday, June 7 | 8:00 AM |
| Joint Language | Monday, November 23 | 8:00 AM | Monday, March 15 | 11:30 AM | Friday, June 4 | 3:00 PM | ||
| Joint Math | Monday, November 23 | 3:00 PM | Monday, March 15 | 8:00 AM | Friday, June 4 | 11:30 AM |
Joint Econ A: 1, 10, 20, 24, 35
Joint Econ B: 3, 21, 31, 36, 37
Joint Econ C: 22, 27, 28, 29, 38
Joint Econ D: 25, 26, 39, 75
Joint Physics: 13, 14
Joint Math: All Math courses with multiple sections
Joint Language: All Language courses with multiple sections