| Last updated 9:00 PM EST, May 25, 2006 by ERG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 Global Register of Major Flood Events - Scroll Down and Look For Links to Maps In The Country Column | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DFO # | Country | Detailed Locations |
Rivers | Began | Ended | Duration (days) | Dead | Displaced | Damage (USD) | Main cause | Secoary cause | Recurrence Interval (anecdotal) | Severity Class* | Hectares flooded | Hayden Code | Affected Region ( sq km) | Flood Magnitude** | MODIS flood
inuation limit file names*** |
Notes and Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Philippines | Mindanao northern coast - Medina, Lugait, Talisayan | 25-Dec-99 | 28-Dec-99 | 4 | 8 | 2,000 | Heavy rain | 1 | Tpz | 32,000 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | England, Wales | Kent, Sussex; Southwestern counties of Cornwall and Devon | Ouse, Cuckmere, Wye, Dee, Severn | 25-Dec-99 | 27-Dec-99 | 3 | 2 | 200 | Heavy rain | Tidal surge | 1 | Cp | 23,630 | 1.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | South Africa | KwaZulu Natal Province - Durban, Mariannhill | 21-Dec-99 | 23-Dec-99 | 3 | 23 | 2,000 | $ 6,300,000 | Heavy rain | 4 | 1 | Tso | 183,000 | 4.7 | Flooding and landslides. South Africa's worst floods since Christmas Day, 1995. Shanty towns washed away. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Italy | Campania region - Cervinara, Avellino province, San Martino Valle Caudina, Tivoli, Marche region, Umbria region | Aniene, Nera | 15-Dec-99 | 16-Dec-99 | 2 | 5 | 300 | Heavy rain | 1 | TsuCs | 30,480 | 1.2 | Flooding and landslides. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Venezuela, Columbia | Venezuela: Caracas, La Guaira, northern coastal region, Avila
mountain range, state of Vargas, Zulia, Falcon, Yaracuy, Nueva Esparta,
Carabobo, Miranda Colombia: Northwestern State of Antioquia |
15-Dec-99 | 20-Dec-99 | 6 | 20,006 | 400,000 | $ 2,000,000,000 | Brief torrential rain | 100 | 3 | 35,000 | Tpo | 328,200 | 30.8 | No suitable AVHRR data located. Venezuela: 20,000 fatalities, 6 in Columbia. Flooding and landslides. 35,000 hectares of farmland flooded. Venezuela's worst natural disaster this century. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Colombia | 15-Sep-99 | 15-Dec-99 | 92 | 93 | 771,000 | Heavy rain | 1 | Tpz | 199,850 | 20.2 | Flooding and mudslides. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Thailand | Southern coastal provinces - Chumpon, Songkhla, Naratiwat, Pattani, Yala | 4-Dec-99 | 7-Dec-99 | 4 | 5 | Monsoonal rain | 1 | Tpz | 157,200 | 5.5 | Flash Flood. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Somalia | Central and Southern Somalia - Sablaleh | Shabelle | 1-Dec-99 | 6-Dec-99 | 6 | Heavy rain | 1 | 3,000 | Tpz | 422,100 | 11.6 | No suitable AVHRR data located. UN food convoy of 120 trucks has been stuck in Muddul Brava for 12 days due to the floods. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Vietnam | Central coastline provinces: Thua Thien Hue, Khanh Hoa, Phu Yen, Binh Dinh, Quang Ngai, Quang Nam, Danang, Khanh Hoa | Thu Hong | 2-Dec-99 | 10-Dec-99 | 9 | 120 | 1,000,000 | $ 50,000,000 | Heavy rain | 40 | 2 | 16,296 | Tpz | 74,800 | 12.0 | No suitable AVHRR data located. Heavy rains from Dec 1-6 have dumped over six feet of water on some areas. 40,270 acres of rice crop destroyed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Russia | St. Petersburg | Neva | 29-Nov-99 | 2-Dec-99 | 4 | 2 | $ 555,000 | Heavy rain | 13 | 1 | 9,200 | CSs** | 27,470 | 2.3 | No suitable AVHRR data located. Worst flooding in St. Petersburg in 13 years. Neva River rose 2.66 meters overnight on Nov 29, flooding the center of the city. Levels began rising again on Dec 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | USA | Oregon Coast - Tillamook, Lincoln counties | Siletz, Salmon | 26-Nov-99 | 28-Nov-99 | 3 | 0 | 100 | $ 300,000 | Heavy rain | 78 | 2 | Cp | 18,280 | 3.0 | No suitable AVHRR data located First major storm to hit the Pacific Northwest this fall. Siletz River flooded to its second-highest recorded level - crested at 28.5 feet early Nov 26; previous record of 31.6 feet in 1921. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Democratic Republic of Congo, Congo Republic | DRCongo
(DRC) - Kinshasa, Bandundu Congo Republic - Brazzaville, Yoro, Mpila, Kangabanzi |
29-Nov-99 | 31-Dec-99 | 33 | 2 | 75,000 | $ 30,000,000 | Brief torrential rain | 100 | 3 | Tpo | 738,800 | 90.2 | No suitable AVHRR data located. Flooding of tributaries in the northern and southern Congo basin. Flood of the century on the Congo River. Worst flooding in Kinshasa in 38 years. Congo River not expected to recede until January. Level of Congo River on Dec 2: 5.44m - Record level from 1961: 5.20m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | France | Southwest Regions - Aude, Pyrennees-Orientales, Tarn, Herault; Towns - Toulouse, Narbonne, Nevian, La Bastide-Rouairoux, Davejan | 12-Nov-99 | 15-Nov-99 | 4 | 27 | 3,000 | Brief torrential rain | 50 | 2 | TsuCs | 91,890 | 8.4 | Flooding and landslides. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | India | States - Orissa (Kendrapara, Jagatsinghpur, Khurda, Puri, Cuttack), Andhra Pradesh, West Bengal. Towns: Bhubaneswar, Baleshwar, Cuttack, Paradwip, Bhadrak | 29-Oct-99 | 12-Nov-99 | 15 | 9,803 | 10,000,000 | $ 2,300,000,000 | Tropical cyclone | 100 | 3 | 1,711,000 | Tszo | 191,900 | 35.6 | No suitable AVHRR data located. Cyclone struck with tidal waves and heavy rains causing flooding. Cyclone estimated to have destroyed over 1,500 villages. The districts of Kendrapara, Jagatsingpur, and Puri suffered saltwater inundation from a 5-meter tide that penetrated 26 km inland. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Ethiopia | Southeastern Ogaden region | Wabe Shebelle | 30-Oct-99 | 2-Nov-99 | 4 | 34 | 79,000 | Brief torrential rain | 1 | 4,046 | Tpz | 197,600 | 6.2 | No suitable AVHRR data located. Ten days of pounding rains burst the banks of the Wabe Shebelle River, inundating 50 communities between the cities of Mustahil and Kelafo, close to the Somali border. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Vietnam, Thailand, Cambodia, Malaysia - Tropical Storm Eve | Vietnam: central coastal areas: Thua Thien Hue, Quang Binh, Quang Tri,
Quang Ngai, Da Nang, Qaung Nam, Sing Dinh provinces Thailand: Provinces - Prachuap Khiri Khan, Phetchaburi, Ratchaburi, Kanchanaburi, Lop Buri, Phichit, Nakhon Sawan, Satun, Phuket Southern Cambodia: Provinces - Takeo, Kandal, Kampong Speu, Phnom Penh Municipality, Pursat; Phnom Penh district of Dang Kor Malaysia: Kedah, Pulau Pinang, Perak |
Perfume, Chao Phya | 25-Oct-99 | 9-Nov-99 | 16 | 632 | 1,114,000 | $ 265,000,000 | Tropical cyclone | Heavy rain | 100 | 3 | 84,767 | Tpz | 232,600 | 40.1 | No
suitable AVHRR or Landsat7 data located.
Vietnam: $265,000,000 damage, 622 fatalities. Tropical depression in the Gulf of Thailand
and Tropical Storm Eve. Vietnam: 185,000 acres of paddy fields flooded. Cambodia: 9,900 hectares flooded. Vietnam's worst ever infrastructure damage. Worst floods in a century in Vietnam. Worst flooding in 8 years in Phnom Penh, Cambodia. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | South Africa | Eastern KwaZulu-Natal Province - Durban area | 26-Oct-99 | 28-Oct-99 | 3 | 4 | 300 | Brief torrential rain | 10 | 1 | Tsu | 93,380 | 3.4 | No suitable AVHRR data located. Torrential downpours over KwaZulu-Natal. Worst flooding of the decade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Nigeria | Imo State - Oguta, Rivers State, Ogba/Egbema/Ndoni, Ahoada-East, Ahoada-West and Abua/Odual local government areas | Niger, Orashi, Sombreiro | 26-Oct-99 | 8-Nov-99 | 14 | 50 | Heavy rain | 30 | 2 | Tpz | 251,300 | 26.5 | No suitable AVHRR or Landsat7 data located. Flood wave passage from heavy rains in the north. Oguta: worst in the history of the area. Rivers State: worst in thirty years. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Dominican Republic, Puerto Rico, St. Criox, Jamaica, St. Maarten, Anguilla - Hurricane Jose | Dominican
Republic: northern Santiago Puerto Rico St. Croix; Jamaica; St. Maarten; Anguilla |
Espiritu Santo | 22-Oct-99 | 26-Oct-99 | 5 | 4 | Tropical cyclone | 1 | Tso | 55,650 | 3.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Mexico | States - Tabasco, Jalisco, Michoacan, Puebla, Oaxaca, Hidalgo, Chiapas, Veracruz | Grijalva, Carrizal, Samaria, Usumacinta, Mezcalpa | 12-Oct-99 | 29-Oct-99 | 18 | 425 | 300,000 | Brief torrential rain | 40 | 2 | Tso | 60,540 | 14.2 | Flooding and landslides. Weeks of torrential rain forced authorities to open a floodgate on the Penitas dam in Chiapas - rising levels on the Mezcalapa, Samaria and Carrizal rivers downstream in Tabasco. In the Tabasco state capital, Villahermosa, 75 percent of homes flooded. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Nigeria, Ghana, Togo | Nigeria: States - Niger, Sokoto, Kwara, Adamawa, Borno Ghana: Northern, Upper East, Upper West regions. Districts - East Gonja, West Gonja, Nanumba, West Mamprusi, Bole Togo: Regions - Savanes, Kara, Plateaux, Maritime |
Niger, Kaduna, Benue | 15-Sep-99 | 11-Oct-99 | 27 | 85 | 396,748 | $ 21,000,000 | Heavy rain | Dam/Levy, break or release | 30 | 2 | 9,010,000 | Tpz | 862,000 | 61.2 | Damage in Ghana: $21,000,000. Unusually heavy seasonal rains in September; hydroelectric dams opened their flood gates in Nigeria. Nigeria: 100,000 hectares flooded. Ghana: 116,000 acres farmlands destroyed. Togo: 1,000 hectares of arable land inundated. Flooding in Ghana started in September after heavy rains and the opening of the flood spillways of two dams in Burkina Faso. Worst flooding in 30 years in northern Nigeria and Ghana. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | India, Bangladesh | India
- West Bengal Province: 15 districts, Calcutta, Burdwan, Birbhum Bangldesh - Rajshahi, Chapainwabganj |
Padma, Mahananda | 24-Sep-99 | 29-Sep-99 | 6 | 45 | $ 235,000,000 | Brief torrential rain | Monsoonal rain | 1 | Tszo | 169,000 | 7.4 | Padma and Mahananda 69 cm above danger levels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Mexico, El Salvador, Honduras, Guatemala, Costa Rica Nicaragua, Panama, Colombia | Southeastern
Mexico: Tabasco, Veracruz, Chiapas, Oaxaca, Jalisco,
Michoacan, Puebla, Hidalgo El Salvador: Provinces - La Libertad, Ahuachapan, Usulutan, San Vicente Northern Honduras: Tegucigalpa, Santa Rosa de Copan; Departments of Santa Barbara, Octotepeque, Francisco Morazan Guatemala: San Sebastian Costa Rica: Guanacaste Province Nicaragua Panama Colombia: Southern Florencia |
Grijalva, Usumacinta, Carrizal, Lempa, Alubaren, Ulua, Choluteca, Sulaco, Humuya, Ixpats, Samala, Platanitos, Botas | 12-Sep-99 | 12-Oct-99 | 31 | 160 | 268,200 | $ 3,000,000 | Tropical cyclone | 40 | 2 | 66,648 | Tso | 1,159,000 | 73.9 | Tropical disturbance on the Atlantic coast caused a week of torrential rains in Central America in the wake of Hurricane Floyd. Worst flooding in Mexico in 40 yrs. El Cajon hydroelectric dam overflowed in Honduras. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | China -Typhoon York | Hong
Kong, rural New Territories Guangdong Province - Guangzhou city Fujian Province - Xiamen, Zhangzhou, Quanzhou, Putian, Fuzhou |
Pearl | 15-Sep-99 | 18-Sep-99 | 4 | 8 | 10,000 | $ 24,000,000 | Tropical cyclone | 1 | Tszo | 177,700 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Japan | Osaka | 15-Sep-99 | 16-Sep-99 | 2 | 4 | 14,521 | Heavy rain | 1 | TsoCp | 2,620 | 0.4 | Flooding and landslides. Osaka received nearly 20 inches of rain in 24 hours; thousands sought higher ground in nearby Kobe because of river flooding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | USA - Hurricane Floyd, Hurricane Irene | Eastern
North Carolina: Tarboro, Greenville, Edgecombe, Pitt,
Duplin, Beaufort, Craven, Greene, Jones, Wayne, Lenoir Counties New Jersey: Bound Brook, Manville, Somerset County, Rockland, Bergen, Passaic counties Southeast Virginia: Franklin, Southampton County South Carolina: Horry County, Conway Southeast Pennslyvania |
Tar, Cape Fear, Neuse, Waccamaw, Roanoke, Lumber, Passaic, Blackwater, Nottoway, Meherrin, Pee Dee, Raritan | 14-Sep-99 | 10-Oct-99 | 27 | 68 | 35,000 | $ 3,000,000,000 | Tropical cyclone | 100 | 3 | TsoCp | 175,200 | 41.4 | 30,000
Displaced in North Carolina, 5,000 in New Jersey. Heavy rains from hurricane
Floyd followed by Hurricane Irene. Tar River crested at record 24 feet above flood stage. The Waccamaw, Cape Fear, Roanoke and Lumber rivers also rose to record levels. Franklin in Southampton County, Virginia - "worst flooding in the history of the city," Blackwater River established a new record, 14 feet above flood stage, at Franklin. Nottoway and Meherrin rivers at greater than 25-yr and 10-yr floods respectively. Waccamaw River crested at six feet above flood level (13.05 feet) on Sep 28; surpassing 1928 record level |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Niger | 7-Sep-99 | 14-Sep-99 | 8 | 7 | 22,000 | Brief torrential rain | 1 | 21,600 | Tpz | 212,070 | 9.6 | No suitable AVHRR data located. Unusually heavy rainfall. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Philippines | Luzon - Manila, Rizal | 10-Sep-99 | 14-Sep-99 | 5 | 1 | 4,500 | Brief torrential rain | 1 | Tpz | 22,630 | 2.4 | No suitable AVHRR data located. Manilla submerged by up to 5 ft of water. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | El Salvador | Lower Lempa region - Santa Marta; central province of San Vicente | Rio Lempa, Paz | 10-Sep-99 | 13-Sep-99 | 4 | 4 | 5,000 | Heavy rain | 1 | Tso | 19,150 | 1.9 | No suitable AVHRR data located. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Ghana | Districts - Builsa, Kassena Nankana | 3-Sep-99 | 13-Sep-99 | 11 | 1 | 9,000 | Heavy rain | Dam/Levy, break or release | 1 | 214 | Tpz | 126,700 | 8.5 | No suitable AVHRR data located. Flooding exacerbated by the opening of spillway outlets to relieve pressure in Burkina Faso's Bagre dam. Three dams burst their banks, submerging several villages. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Ethiopia | Northeastern lowlands | Awash | 23-Aug-99 | 7-Sep-99 | 16 | 6,755 | $ 2,700,000 | Heavy rain | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||