| Last updated 9:00 PM EST, May 31, 2006 by ERG | |||||||||||||||||||||
| 1997 Global Register of Major Flood Events - Scroll Down a Look For Links to Maps In The Country Column | |||||||||||||||||||||
| DFO # | Country | Detailed Locations |
Rivers | Began | Ended | Duration (days) | Dead | Displaced | Damage (USD) | Main cause | Secondary cause | Recurrence Interval (anecdotal) | Severity Class* | Hectares flooded | Hayden Code | Affected Region ( sq km) | Flood Magnitude** | MODIS flood
inuation limit file names*** |
Notes and Comments | ||
| 210 | India | States - Andhra Pradesh, Tamil Nadu (Madras) | 4-Dec-97 | 9-Dec-97 | 6 | 6 | Monsoonal rain | 1 | 384,900 | 11.1 | |||||||||||
| 209 | Egypt | Mansura, the Delta - Damiette province, Sinai peninsula | 10-Dec-97 | 14-Dec-97 | 5 | 4 | Heavy rain | 1 | 113,100 | 5.4 | 10 hr storm in Damiette province, the hardest hit area. | ||||||||||
| 208 | Argentina | Cordoba Province | 9-Dec-97 | 14-Dec-97 | 6 | 2 | 1,000 | Heavy rain | 1 | 325,500 | 10.2 | ||||||||||
| 207 | USA | Texas - Killeen, Austin, Waco | 18-Dec-97 | 22-Dec-97 | 5 | 4 | Heavy rain | 1 | 54,840 | 3.8 | Flood waters swelled 1.2 meters over the highway between Austin and Waco. 6 inches of rain fell over a 6 hr period. | ||||||||||
| 206 | Malawi | Central and Northern - Nkhotakota district | 19-Dec-97 | 24-Dec-97 | 6 | 4 | 1,500 | Heavy rain | 10 | 1 | 59,480 | 4.4 | |||||||||
| 205 | Indonesia | East Java - Probolinggo district | 24-Dec-97 | 27-Dec-97 | 4 | 5 | Heavy rain | 1 | 6,230 | 1.1 | Flood at the Madakaripura waterfall. | ||||||||||
| 203 | Indonesia | North Sumatra Province - Medan municipality, Langkat, Deli Serdang, Binjai | Mencirim, Kuala, Sibiru-biru, Sembahe, Tuntungan, Denai, Deli | 1-Nov-97 | 6-Nov-97 | 6 | 3 | Heavy rain | 1 | 49,810 | 4.0 | Flash floods. | |||||||||
| 202 | Syria | Damascus, Khan al-Sheih, Raqaba province, Palmyra province, Qatana, Deir Ezzor | 1-Nov-97 | 8-Nov-97 | 8 | 7 | Heavy rain | 1 | 138,400 | 7.7 | |||||||||||
| 200 | Ecuador | Pacific coast, Andes Mountains, village of Arrayan | 1-Nov-97 | 30-Nov-97 | 30 | 27 | 10,000 | Heavy rain | 1 | 600 | 119,900 | 11.8 | Flooding and mudslides attributed to El Nino. | ||||||||
| 198 | Uganda | Mbale district, Tororo district | Balaba | 14-Nov-97 | 28-Nov-97 | 15 | 35 | 20,000 | $ 1,000,000 | Heavy rain | 1 | 20,740 | 3.9 | Flooding attributed to El Nino. | |||||||
| 197 | Tanzania | Mara region - Serengeti national park | 14-Nov-97 | 28-Nov-97 | 15 | 400 | Heavy rain | 1 | 28,960 | 4.6 | 580 acres of crops (sorghum, beans, maize, cotton), 120 head of cattle and goat swept away. 10,000 wild animals in Serengeti, mainly wildebeests and buffaloes, drowned. | ||||||||||
| 196 | Kenya | Garissa | Tana | 30-Nov-97 | 3-Dec-97 | 4 | 11 | 10,000 | Heavy rain | 1 | 8,840 | 1.3 | Floodwaters shoulder deep. Damaged Somali relief operations based out of Garissa. | ||||||||
| 195 | Portugal | Madeira Islands | 3-Oct-97 | 5-Oct-97 | 3 | 2 | Heavy rain | 1 | 770 | 0.3 | |||||||||||
| 194 | Sudan | Omduran | 7-Oct-97 | 9-Oct-97 | 3 | 1 | 300 | Heavy rain | 1 | 20,690 | 1.6 | Heavy rains flowed down from the Kerari mountains. 70 houses, 80 shops destroyed. | |||||||||
| 193 | Iran | Khorasan Province - Bojnurd region | 5-Oct-97 | 9-Oct-97 | 5 | 3 | Heavy rain | 1 | 30,590 | 2.8 | |||||||||||
| 191 | Jordan | Jizza, Umm Joza district | 17-Oct-97 | 19-Oct-97 | 3 | 2 | Heavy rain | 1 | 24,510 | 1.7 | |||||||||||
| 190 | Israel | Eilat, Beersheba, Negev desert, Qumran area, Jerusalem | 17-Oct-97 | 19-Oct-97 | 3 | 15 | Heavy rain | 1 | 23,910 | 1.7 | |||||||||||
| 189 | Egypt | Aswan Province, Suez Province, Zafarana, Sinai peninsula | 17-Oct-97 | 23-Oct-97 | 7 | 12 | Heavy rain | 1 | 307,600 | 10.8 | |||||||||||
| 188 | Kenya | Coastal areas - Mombasa | Bogolo | 15-Oct-97 | 23-Oct-97 | 9 | 23 | Heavy rain | 1 | 34,480 | 4.1 | 9 inches within 24 hos Monday, 8.8 inches within 24 hrs Sunday. | |||||||||
| 187 | Iran | Mazandaran Province - Zinvand, Gara Mahalleh, Zirvan | 22-Oct-97 | 26-Oct-97 | 5 | 5 | Heavy rain | 1 | 30,770 | 2.8 | |||||||||||
| 186 | India | Andhra Pradesh State - Guntoor, Prakasham | 19-Sep-97 | 24-Sep-97 | 6 | 32 | 20,000 | Tropical cyclone | 1 | 80,640 | 5.1 | ||||||||||
| 185 | Japan - Typhoon Oliwa | Kyushu - Kagoshima Prefecture, Miyazaki Prefecture, Amami Islands | 9-Sep-97 | 14-Sep-97 | 6 | 17 | 30,000 | Tropical cyclone | 1 | 15,280 | 2.2 | ||||||||||
| 184 | China | Hunan province - Hengyang, Zhuzhou, Chenzhou | Xiangjiang | 1-Sep-97 | 8-Sep-97 | 8 | 63 | 92,000 | Heavy rain | 1 | 145,000 | 124,700 | 7.3 | 23,000 homes destroyed. 145,000 hectares of crops badly damaged, threatening the province's late rice harvest. | |||||||
| 183 | South Korea | Inchon, Far South, Chungchong Province - Okchon | 29-Jul-97 | 3-Aug-97 | 6 | 12 | 115 | $ 9,900,000 | Heavy rain | 1 | 7,230 | 47,680 | 3.9 | 7,230 houses flooded, 6,000 hectares croplands inundated. 8-19 inches of rain. | |||||||
| 179 | Vietnam | Provinces - Lai Chau, Phu Tho | 1-Aug-97 | 7-Aug-97 | 7 | 12 | 800 | Heavy rain | 1 | 29,190 | 3.3 | Hundreds of homes destroyed, thousands of hectares of crops flooded. Flooding and landslides. 200 homes swept away in Lai Chau. | |||||||||
| 177 | Turkey | Agri Province - Dogubayazit | 7-Aug-97 | 12-Aug-97 | 6 | 11 | Heavy rain | 2 | 17,020 | 4.7 | 750 animals killed in the town of Dogubayazit. 100 homes damaged. Worst natural disaster in the region in decades. | ||||||||||
| 176 | Nepal | Ilam District | 8-Aug-97 | 12-Aug-97 | 5 | 30 | Monsoonal rain | 1 | 25,210 | 2.6 | |||||||||||
| 175 | China | Guangxi province - Gongcheng | 7-Aug-97 | 14-Aug-97 | 8 | 13 | Heavy rain | 1 | 25,070 | 3.3 | Flooding and landslides. 300 houses flooded. | ||||||||||
| 174 | India | Maharashtra State - Bombay, Puna | 19-Aug-97 | 24-Aug-97 | 6 | 50 | 10,000 | Monsoonal rain | 1 | 228,300 | 8.6 | ||||||||||
| 172 | Malaysia | States - Kedah, Perlis, mainland Penang | 23-Aug-97 | 27-Aug-97 | 5 | 6 | 2,115 | $ 39,000,000 | Heavy rain | 1 | 60,000 | 11,250 | 1.7 | ||||||||
| 171 | India | Kashmir and Jammu State - Srinagar | 22-Aug-97 | 26-Aug-97 | 5 | 26 | Monsoonal rain | 1 | 40,010 | 3.2 | |||||||||||
| 170 | USA | Michigan - Detroit, Oakland county, Genesee County, Berkley, Wayne County, Saginaw Counties, Hamtramck, Macomb County | 30-Jun-97 | 3-Jul-97 | 4 | 16 | Heavy rain | 1 | 16,280 | 1.8 | |||||||||||
| 169 | South Korea | Central areas | 28-Jun-97 | 5-Jul-97 | 8 | 4 | 60 | $ 1,650,000 | Heavy rain | 1 | 10,000 | 11,250 | 2.2 | 10,000 hectares of agricultural land under water. | |||||||
| 168 | Turkey | Giresun Province - Espiye | 2-Jul-97 | 4-Jul-97 | 3 | 4 | Brief torrential rain | 1 | 21,240 | 1.6 | Flooding and landslides. 3 hrs of torrential rain. | ||||||||||
| 167 | Taiwan | Northern Hsinchu County - Chienshih | 2-Jul-97 | 5-Jul-97 | 4 | 8 | Heavy rain | 1 | 2,940 | 0.8 | Flooding and landslides. | ||||||||||
| 166 | Iran | Provinces - West Azarbaijan, East Azarbaijan, Ardebil, Kurdestan | 2-Jul-97 | 6-Jul-97 | 5 | 11 | 1,400 | $ 5,000,000 | Heavy rain | 1 | 109,500 | 5.3 | Heavy losses on pastures, farmlands, livestock. 350 homes destroyed. | ||||||||
| 164 | Japan | Shikoku - Hyogo prefecture
(Takarazuka) Chugoku - Hiroshima Prefecture Kyushu - Kagoshima Prefecture |
8-Jul-97 | 13-Jul-97 | 6 | 26 | 200 | Heavy rain | 1 | 95,830 | 5.5 | Widespread flooding and landslides. 40 houses destroyed, a railway and two levees damaged, 3 bridges washed out, 1,350 houses flooded. | |||||||||
| 159 | India | Assam State - Karimganj, Hailakandi, Cachar | Barak | 5-Jul-97 | 14-Jul-97 | 10 | 97 | Monsoonal rain | |||||||||||||