| Last updated 9:00 PM EST, May 19, 2006 by ERG | ||||||||||||||||||||
| 1992 Global Register of Major Flood Events - Scroll Down and Look For Links to Maps In The Country Column | ||||||||||||||||||||
| DFO # | Country | Detailed Locations |
Rivers | Began | Ended | Duration (days) | Dead | Displaced | Damage (USD) | Main cause | Secoary cause | Recurrence Interval (anecdotal) | Severity Class* | Hectares flooded | Hayden Code | Affected Region ( sq km) | Flood Magnitude** | MODIS
flood inuation limit file names*** |
Notes and Comments | |
| 115 | Zimbabwe | Muzarabani communal lands, Masvingo, Bulawayo | 25-Dec-92 | 27-Dec-92 | 3 | 1 | 250 | Heavy rain | 75 | 2 | 140,700 | 8.2 | Worst flood in memory. | |||||||
| 114 | Iran | Provinces - Fars, Kerman, Hormuzgan, Sistan va Baluchestan | 23-Dec-92 | 25-Dec-92 | 3 | 14 | 3,600 | Heavy rain | 1 | 626,100 | 8.7 | 900 houses destroyed. | ||||||||
| 113 | Philippines | Mindanao Provinces - Davao del Norte, Davao Oriental, Surigao del Sur | 22-Dec-92 | 27-Dec-92 | 6 | 6 | 22,000 | $ 2,300,000 | Heavy rain | 1 | 15,080 | 2.2 | The floods devastated at least 32 villages and damaged infrastructure, crops, livestock, houses. | |||||||
| 112 | Sri Lanka | North, North-Central, and Eastern Provinces - Valaichchenai, Batticaloa, Horowpathana | 17-Dec-92 | 19-Dec-92 | 3 | Monsoonal rain | 1 | 29,670 | 1.9 | Affected 18,700 families. | ||||||||||
| 111 | England, Wales | Gloucestershire, Wiltshire, Bristol, Tredegar, Gwent, Pontypridd, Mid Glamorgan | Severn, Lune | 30-Nov-92 | 3-Dec-92 | 4 | 400 | Heavy rain | See notes | 1 | 25,630 | 2.2 | One of the wettest autumns on record. In Gloucestershire, the river Severn burst
its banks causing road chaos awidespread flooding. A 25-mile stretch of the river between
Gloucester and the Severn Bridge overflowed with the Lydney area worst
affected. |
|||||||
| 110 | USA | Florida - St.Vincent Island | 29-Nov-92 | 29-Nov-92 | 1 | 3 | Tropical cyclone | 1 | 80 | 0.0 | ||||||||||
| 109 | Thailand - Typhoon Forrest | 6 Southern provinces | 29-Nov-92 | 29-Nov-92 | 1 | 3 | Tropical cyclone | 1 | 25,180 | 0.2 | ||||||||||
| 106 | Albania | Kruja, Lac, Lezha, Shkdora, Tropja, Mirdita | Mati, Fani, Drimi | 17-Nov-92 | 19-Nov-92 | 3 | 7 | 2,000 | $ 7,000,000 | Brief torrential rain | 30 | 2 | 17,000 | 5,620 | 1.6 | |||||
| 105 | Montenegro | Mojkovac | Tara | 10-Nov-92 | 15-Nov-92 | 6 | Heavy rain | 1 | 1,280 | 0.6 | Flooding of the Tara River caused damage to the Mojkavac Dam. The dam prevents large amounts of highly toxic waste from endangering people and the environment. | |||||||||
| 104 | Italy | Tuscany - Poggio a Caiano, Florence | Arno | 31-Oct-92 | 31-Oct-92 | 1 | 1,000 | Heavy rain | 1 | 3,330 | 0.1 | 3 ft of water in the streets of Poggio a Caiano. | ||||||||
| 103 | Philippines, Vietnam - Typhoon Colleen | Philippines: Luzon - Mount Pinatubo, Manila, Quezon city Vientnam - central coast |
28-Oct-92 | 30-Oct-92 | 3 | 3 | 3,300 | Tropical cyclone | 1 | 56,290 | 2.6 | |||||||||
| 102 | Vietnam, Thailand - Typhoon Angela | Vietnam: Quang Binh, Quang Tri; 8 coastal provinces Thailand: Provinces - Surat Thani, Chumphon, Nakhon Si Thammarat |
28-Oct-92 | 31-Oct-92 | 4 | 49 | 3,000 | Tropical cyclone | 1 | 69,560 | 3.7 | Vietnam - destroyed crops covering thousands of acres and swept away hundreds of houses and bridges. | ||||||||
| 101 | England | South East - London, Kent, Essex | 20-Oct-92 | 21-Oct-92 | 2 | 3 | Heavy rain | 1 | 12,300 | 0.8 | 2 inches of rain in some places. | |||||||||
| 100 | Australia | Kangaroo Creek, near Adelaide | 10-Oct-92 | 11-Oct-92 | 2 | 280 | Heavy rain | 1 | 6,760 | 0.6 | ||||||||||
| 99 | Montenegro (Yugoslavia) | Kolasin, Mojkovac, Bijelo Polje, Savnik, Berani, Niksic, Pluzani, Danilovgrad | 6-Oct-92 | 18-Oct-92 | 13 | 6 | 6,140 | Heavy rain | 1 | 14,390 | 3.1 | |||||||||
| 98 | Vietnam | Provinces - Nghe An, Ha Tinh, Quang Binh, Quang Tri, Thua Thien-Hue, Quang Nam-Da Nang | 5-Oct-92 | 9-Oct-92 | 5 | 55 | 7,579 | Heavy rain | 1 | 55,000 | 51,510 | 3.7 | ||||||||
| 96 | France, Italy, Spain | France: Riviera, Nice, Monaco Italy: Piemonte, Veneto, Lazio, Campania, Genoa Northeastern Spain |
28-Sep-92 | 8-Oct-92 | 11 | 12 | 120 | Heavy rain | 1 | 135,600 | 8.8 | |||||||||
| 95 | Italy | Genoa | 28-Sep-92 | 28-Sep-92 | 1 | 2 | Heavy rain | 1 | 4,080 | 0.1 | ||||||||||
| 94 | Iran | Caspian Sea Coastline | 28-Sep-92 | 29-Sep-92 | 2 | Heavy rain | 1 | 24,060 | 1.1 | 2,700 buildings damaged - schools, factories, warehouses waterlogged; farms flooded. | ||||||||||
| 93 | El Salvador, Honduras, Mexico | El Salvador: Southeast Departments - La
Union, San Miguel, Usulatan, San Viciente, La Paz Mexico: Mexco City, Puebla, Tlaxcala, Guerrero, Vera Cruz |
28-Sep-92 | 2-Oct-92 | 5 | 7 | 8,000 | Heavy rain | 1 | 94,600 | 5.0 | |||||||||
| 92 | France | Southern France and Corsica: Languedoc-Roussillon Province - Aude Region, Pyreness-Orientales Region, Rennes-les-Bains | 27-Sep-92 | 27-Sep-92 | 1 | 3 | Heavy rain | 1 | 23,380 | 0.1 | ||||||||||
| 91 | France | Southeast Provinces - Alpes Cote d'Azur, Rhone Alpes (Vaison-la-Romaine, Auvignon, Gigondas) | Drome, Ardeche | 22-Sep-92 | 22-Sep-92 | 1 | 38 | 2,000 | Brief torrential rain | 34 | 2 | 22,750 | 0.3 | Deadliest in 34 years. | ||||||
| 90 | Nigeria | Adamawa State - Mubi area; Borno State - Madagali | 22-Sep-92 | 23-Sep-92 | 2 | 9 | 13,000 | Heavy rain | 1 | 42,370 | 1.4 | Property worth millions of naira including foodstuff and liverstock were destroyed in the flood. | ||||||||
| 89 | England, Wales | Midlands, Bedfordshire, Leicestershire, East Anglia | 21-Sep-92 | 26-Sep-92 | 6 | Heavy rain | 40 | 2 | 111,300 | 12.0 | Some villages flooded with up to 3 feet of water. | |||||||||
| 88 | Ethiopia | Regions - Illubaro, Kefa (Gambella) | Baro | 20-Sep-92 | 24-Sep-92 | 5 | 300 | Heavy rain | 1 | 87,640 | 4.8 | |||||||||
| 87 | Mexico | Veracruz, Oaxaca, Puebla, Campeche, Yucatan | Rio Papaloapan | 17-Sep-92 | 18-Sep-92 | 2 | 2 | Heavy rain | 1 | 182,400 | 3.0 | |||||||||
| 86 | India, Sri Lanka | India: Tamil Nadu, Kerala, Karnataka, Andhra Pradesh | 12-Sep-92 | 20-Nov-92 | 70 | 263 | 20,000 | Tropical cyclone | 2 | 7,000 | ||||||||||