| Last updated 9:00 PM EST, May 12, 2006 by ERG | ||||||||||||||||||||
| 1991 Global Register of Major Flood Events - Scroll Down and Look For Links to Maps In The Country Column | ||||||||||||||||||||
| DFO # | Country | Detailed Locations |
Rivers | Began | Ended | Duration (days) | Dead | Displaced | Damage (USD) | Main cause | Secoary cause | Recurrence Interval (anecdotal) | Severity Class* | Hectares flooded | Hayden Code | Affected Region ( sq km) | Flood Magnitude** | MODIS
flood inuation limit file names*** |
Notes and Comments | |
| 123 | Malaysia | Coastal districts | 24-Dec-91 | 30-Dec-91 | 7 | 11 | Heavy rain | 1 | TsuCs | 67,100 | 5.0 | |||||||||
| 122 | Lebanon | Beirut, Central Bekaa Valley | 23-Dec-91 | 28-Dec-91 | 6 | 1 | 2,000 | Heavy rain | 4 | 1 | Tpz | 10,180 | 1.8 | |||||||
| 121 | USA | Texas - Wharton | Colorado, Brazos, Guadalupe, Trinity | 18-Dec-91 | 31-Dec-91 | 14 | 15 | 1,800 | $ 8,000,000 | Heavy rain | 1 | Tpz | 7,420 | 2.3 | Floods swamped farmland, drowned scores of livestock. | |||||
| 120 | Indonesia | Central Sumatra - Riau | 16-Dec-91 | 22-Dec-91 | 7 | 2 | 100,000 | $ 1,500,000 | Heavy rain | 1 | Tsu | 92,250 | 5.9 | 80 villages submerged. | ||||||
| 119 | USA | Hawaii - Northeastern Kauai | Anahola | 14-Dec-91 | 16-Dec-91 | 3 | 3 | 200 | $ 7,100,000 | Heavy rain | 1 | Tpz | 1,320 | 0.4 | 15.33 inches of rain in 24 hrs. | |||||
| 118 | Sri Lanka | Batticaloa District | 12-Dec-91 | 15-Dec-91 | 4 | 10,000 | Heavy rain | 1 | Tpo | 1,890 | 0.6 | Flooding and mudslides. Rice and other crops damaged. | ||||||||
| 117 | French Polynesia | Moorea Island | 11-Dec-91 | 12-Dec-91 | 2 | 2 | Tropical cyclone | 1 | Tpz | 110 | 0.1 | Flooding and mudslides. | ||||||||
| 116 | Iran | Western Iran Provinces - Bushehr, Larestan | 7-Dec-91 | 11-Dec-91 | 5 | 22 | Heavy rain | Dam/Levy, break or release | 1 | Cs | 336,700 | 9.3 | ||||||||
| 115 | Egypt | Sidi Abdel-Qadar | 5-Dec-91 | 6-Dec-91 | 2 | 6,000 | Dam/Levy, break or release | 1 | TsuCs | 3,170 | 0.4 | Irrigation Dam cracked, flooding the village. | ||||||||
| 114 | USA | West Virginia, Kentucky, Michigan, Ohio | Tennessee | 2-Dec-91 | 3-Dec-91 | 2 | 4 | Heavy rain | 1 | TsuCpse* | 210,400 | 3.2 | ||||||||
| 113 | Indonesia | Sumatra - Aceh | 30-Nov-91 | 2-Dec-91 | 3 | Heavy rain | 1 | Tpz | 54,660 | 2.6 | 1 meter flood waters. | |||||||||
| 112 | Brazil | Santa Catarina | 16-Nov-91 | 17-Nov-91 | 2 | 12 | 10,000 | Heavy rain | 1 | Tpz | 94,630 | 2.1 | ||||||||
| 111 | India | States - Andhra Pradesh, Tamil Nadu, Karnataka | 13-Nov-91 | 18-Nov-91 | 6 | 90 | 85,000 | $ 3,000,000 | Heavy rain | 1 | Tpo | 599,600 | 13.9 | Damage to standing crops. | ||||||
| 110 | Philippines - Typhoon Uring | Leyte | 5-Nov-91 | 8-Nov-91 | 4 | 6315 | 28,000 | $ 14,630,000 | Tropical cyclone | 50 | 2 | Tpz | 20,700 | 4.0 | Flooding and landslides. | |||||
| 109 | Philippines - Typhoon Ruth | Luzon Provinces - Ilocos Norte, Ilocos Sur, La Union, Pangasinan, Cagayan, Isabela, Quirino, Benguet, Abra, Kalinga-Apayao | 28-Oct-91 | 29-Oct-91 | 2 | 43 | 165,000 | Tropical cyclone | 1 | Tpz | 54,780 | 1.6 | ||||||||
| 108 | Italy | Sicily, Tuscany, Venice | Arno | 13-Oct-91 | 15-Oct-91 | 3 | 17 | Heavy rain | 1 | CpSe* | 52,840 | 2.5 | Cracks in dikes in Sicily and near Pisa, in Tuscany, forced some evacuations. | |||||||
| 107 | Japan - Typhoon Orchid | Chiba Prefecture, Fukushima | 12-Oct-91 | 13-Oct-91 | 2 | 100 | Extra-tropical cyclone | 1 | TsoCp | 29,060 | 1.2 | Flooding and landslides. | ||||||||
| 106 | USA | Florida - Miami, Fort Lauderdale | 8-Oct-91 | 13-Oct-91 | 6 | $ 1,000,000 | Heavy rain | 1 | TsoCp | 10,410 | 1.8 | 14 inches of rain in 2 days. | ||||||||
| 105 | Turkey | Istanbul - Esenyurt District | 6-Oct-91 | 7-Oct-91 | 2 | 6 | Heavy rain | 1 | CpSe | 3,490 | 0.4 | Many homes destroyed. | ||||||||
| 104 | Iran | Yasuj Area | 5-Oct-91 | 6-Oct-91 | 2 | 12 | Heavy rain | 1 | 6,900 | Cs | 49,660 | 1.5 | Considerable damage to crops and flocks - 400 head of cattle killed and 6,900 hectares of farmland ruined. | |||||||
| 103 | Bangladesh | Sirajganj District | Padma | 28-Sep-91 | 29-Sep-91 | 2 | 50,000 | Dam/Levy, break or release | Monsoonal rain | 1 | Tszo | 2,440 | 0.3 | The flooding Padma River washed away part of a flood barrier. | ||||||
| 102 | Japan - Typhoon Mireille | Kyushu - Nagasaki State Honshu - Aomori Prefecture Hokkaido |
27-Sep-91 | 30-Sep-91 | 4 | 52 | 500 | Extra-tropical cyclone | 20 | 1 | TsoCp | 141,700 | 5.2 | Deadliest typhoon since 1971.
The typhoon capsized or washed away 42 boats, smashed or destroyed 117
homes, damaged 20,779 homes and buildings and flooded 10,665 others. |
||||||
| 101 | Britain | Lincolnshire, Midlands, Suffolk, Hampshire, Kent, West Sussex, Thames Valley, Bedfordshire, Dorset | 26-Sep-91 | 27-Sep-91 | 2 | Brief torrential rain | 1 | Cp | 35,830 | 1.3 | Flash floods and minor landslides. | |||||||||
| 100 | Japan - Typhoon Luke | Honshu Prefectures - Kanagawa, Aichi, Mie, Chiba, Saitama | 19-Sep-91 | 22-Sep-91 | 4 | 8 | 200 | Extra-tropical cyclone | 1 | TsoCp | 52,830 | 3.2 | Downpours flooded 28,537 homes, 37 of which were destroyed, mainly in Aichi and areas north of Tokyo. Flooding triggered. 644 landslides. | |||||||
| 99 | Vietnam | Southern Provinces: An Giang, Dong Thap, Long An, Tien Giang, Kien Giang | Mekong | 19-Sep-91 | 25-Sep-91 | 7 | 55 | 21,000 | Heavy rain | 15 | 1 | 90,000 | Tpz | 20,790 | 2.8 | 85,000 acres of subsidiary crops with 32,000 tons of rice destroyed. | ||||
| 98 | India | West Bengal State | 14-Sep-91 | 15-Sep-91 | 2 | 21 | $ 40,000,000 | Monsoonal rain | 1 | 91,960 | 2.1 | Flash floods. $40 million in property destruction - 35,000 houses damaged. | ||||||||
| 97 | USA | Texas - Rio Grande Valley, Real County | Rio Grande, Nueces, Frio, Medina, Sabinal | 14-Sep-91 | 16-Sep-91 | 3 | Heavy rain | 1 | Tsu | 70,880 | 2.9 | Frio River 20 ft above flood stage. | ||||||||
| 96 | Bangladesh | Districts - Chapainawabganj, Rajshahi, Pabna, Naogaon, Natore, Kushtia, Rajbari, Faridpur, Madaripur, Dinajpur, Sirajganj, Nilphamari, Manikganj | Ganges, Brahmaputra, Meghna, Mahanada, Jamuneshwar | 11-Sep-91 | 17-Sep-91 | 7 | 112 | 1,000,000 | Monsoonal rain | 1 | Tszo | 63,030 | 4.9 | 25,000 mud-and-straw houses have been destroyed and 35,000 partially damaged. 106 bridges damaged. | ||||||
| 95 | Japan - Typhoon Kinna | Kyushu - Nagasaki, Kumamoto, Saga, Magasaki, Fukuoka Western Honshu |
10-Sep-91 | 14-Sep-91 | 5 | 9 | 80 | Extra-tropical cyclone | 1 | TsoCp | 152,000 | 6.3 | ||||||||
| 94 | Philippines | Luzon: Zambales Province - San Marcelino | 7-Sep-91 | 8-Sep-91 | 2 | 10,000 | Monsoonal rain | 1 | 400,000 | Tszo | 400 | 0.1 | Flooding and mudflows. | |||||||
| 93 | Thailand | Northern Thailand: Chiang Rai Province - Mae Salui | 5-Sep-91 | 8-Sep-91 | 4 | 16 | 2,000 | $ 6,400,000 | Heavy rain | 1 | ||||||||||