| Last updated 9:00 PM EST, April 25, 2006 by ERG | ||||||||||||||||||||
| 1989 Global Register of Major Flood Events - Scroll Down and Look For Links to Maps In The Country Column | ||||||||||||||||||||
| DFO # | Country | Detailed Locations |
Rivers | Began | Ended | Duration (days) | Dead | Displaced | Damage (USD) | Main cause | Secondary cause | Recurrence Interval (anecdotal) | Severity Class* | Hectares flooded | Hayden Code | Affected Region ( sq km) | Flood Magnitude** | MODIS
flood inundation limit file names*** |
Notes and Comments | |
| 158 | Brazil | Northeastern States: Bahia, Minas Gerais, Piaui, Maranhao, Goias, Tocantins | Paraguacu | 10-Dec-89 | 31-Dec-89 | 22 | 35 | 200,000 | Heavy rain | 1 | 2,339,000 | 47.3 | Flooding and landslides. | |||||||
| 120 | Tanzania | Districts - Mahurunga, Kilambo, Kihimika, Tangazo, Kitunguli | Ruvuma | 17-Dec-89 | 25-Dec-89 | 9 | 1 | Heavy rain | 1 | Tpz | 69,920 | 5.8 | ||||||||
| 119 | Taiwan | Taipei | 16-Dec-89 | 18-Dec-89 | 3 | Heavy rain | 1 | Tszo | 1,560 | 0.4 | ||||||||||
| 117 | Sri Lanka | Southwestern Districts: Kegalle (Bulathkohupitiya), Gampaha, Galle, Kalutara, Matara, Nuwara-Eliya, Ratnapura | 19-Nov-89 | 6-Dec-89 | 18 | 4 | Heavy rain | 1 | Tpz | 15,520 | 3.6 | |||||||||
| 115 | North Korea | Pyongyang | 7-Nov-89 | 11-Nov-89 | 5 | Heavy rain | 1 | TsuCpSs* | 3,320 | 0.9 | ||||||||||
| 114 | Somalia | Koryaleh Province - Afgoi-Yare, Allafuuto, Kurtun-Waare | Shabelle | 6-Nov-89 | 14-Nov-89 | 9 | Heavy rain | 1 | Tpz | 29,030 | 3.7 | |||||||||
| 122 | Thailand - Typhoon Gay | Southern Provinces - Chumphon, Prachuab Khirikhan, Surat Thani | 3-Nov-89 | 10-Nov-89 | 8 | 304 | 150,000 | $ 13,900,000 | Tropical cyclone | 1 | 144,000 | Tszo | 44,230 | 4.4 | Flooding and landslides. 29 ships sunk or capsized. 144,000 hectares of farmland in Chumphon damaged. | |||||
| 113 | Philippines | Southern Philippines | 3-Nov-89 | 8-Nov-89 | 6 | 30 | Tropical cyclone | 1 | Tpz | 11,860 | 2.0 | |||||||||
| 112 | Russia | Transbaikal Area | 18-Oct-89 | 25-Oct-89 | 8 | 2 | Heavy rain | 1 | CSs** | 102,200 | 6.6 | |||||||||
| 111 | Philippines - Typhoon Sara (Openg) | Northern Luzon - Cagayan, Ilocos Sur, Ilocos Norte, Abra, Pangasinan, Cordilleras, Benguet, Kalinga-Apayao, La Union, Zambales | 10-Sep-89 | 12-Sep-89 | 3 | 17 | 3,000 | $ 1,420,000 | Tropical cyclone | 1 | Tpz | 36,940 | 2.1 | Flooding and landslides. | ||||||
| 157 | China - Typhoon Brian | Hainan Island | 2-Oct-89 | 5-Oct-89 | 4 | 31 | Tropical cyclone | 1 | 75,000 | 18,210 | 1.9 | 194,000 acres of rice paddies flooded. Millions of rubber trees damaged. | ||||||||
| 36 | US - Hurricane Jerry | Texas - Galveston | 15-Oct-89 | 16-Oct-89 | 2 | 2 | $ 9,000,000 | Tropical cyclone | Tidal surge | 1 | TsoCp | 6,300 | 0.6 | 8 ft storm tides. | ||||||
| 109 | Philippines - Typhoon Angela | Northern Luzon Coast - Gonzaga, Santa Ana | 6-Oct-89 | 10-Oct-89 | 5 | 45 | 8,846 | $ 75,000 | Tropical cyclone | 1 | Tpz | 5,320 | 1.2 | $75,000 worth of crops damaged. | ||||||
| 108 | Philippines | Manila | 23-Sep-89 | 25-Sep-89 | 3 | 2 | Heavy rain | 1 | Tpz | 1,320 | 0.4 | |||||||||
| 156 | Caribbean - Hurricane Hugo | Puerto Rico, Guadeloupe, Montserrat, Antigua, Dominica, St. Kitts, Nevis, St. Croix, St. Thomas | 18-Sep-89 | 21-Sep-89 | 4 | 14 | 50,000 | Tropical cyclone | 10 | 1 | 6,050 | 1.1 | Flooding and landslides. Strongest hurricane to hit the Caribbean in a decade. | |||||||
| 106 | Pakistan | 17-Sep-89 | 19-Sep-89 | 3 | 7 | Tropical cyclone | 1 | Tszo | 129,500 | 4.0 | ||||||||||
| 105 | Oman | 14-Sep-89 | 16-Sep-89 | 3 | 2 | Brief torrential rain | 1 | Tpz | 72,160 | 3.0 | ||||||||||
| 159 | Brazil | Parana State | 10-Sep-89 | 13-Sep-89 | 4 | 12 | 10,000 | Heavy rain | 1 | 193,200 | 6.1 | 2500 homes destroyed. | ||||||||
| 155 | Taiwan - Typhoon Sarah | Taiwan, Penghu Islands | Houchin | 12-Sep-89 | 17-Sep-89 | 6 | 11 | 100 | $ 36,400,000 | Tropical cyclone | 1 | 17,490 | 2.4 | 100 people homeless in Hualien.
81,500 acres of rice paddies and vegetable and fruit farms flooded in
eastern and central Taiwan - estimated damage $36.4 million. |
||||||
| 153 | Nepal | Bhajang District - Chaurjhari | 8-Sep-89 | 12-Sep-89 | 5 | 16 | Heavy rain | 1 | 6,400 | 1.3 | Flooding and landslides. | |||||||||
| 103 | Nepal | Districts - Taplejun, Panchthar | Koshi | 1-Sep-89 | 25-Sep-89 | 25 | 59 | 3,000 | $ 1,440,000 | Heavy rain | 1 | 1,440,000 | Tszo | 15,800 | 4.0 | Flooding and landslides. | ||||
| 102 | Mexico | States: Colima, Chihuahua, Guerrero, Michoacan, Oaxaca, Tabasco, Veracruz, Mexico City | 9-Sep-89 | 24-Sep-89 | 16 | 22 | 21,063 | $ 4,300,000 | Tropical cyclone | 1 | 16,344 | Tso | 249,800 | 13.9 | 577 heads of livestock killed. | |||||
| 101 | Malawi | Districts: Chikwawa, Nsanje, Machinga, Mango Chi, Salima, Balaka, Zomba, Mulanje, Nwanza, Chiradzulu | 8-Sep-89 | 18-Sep-89 | 11 | 2 | Heavy rain | 1 | Tsz | 35,410 | 4.5 | |||||||||
| 152 | India | Uttar Pradesh state | ||||||||||||||||||